Valhalla Downunder | OCE | Quads | Beginner & Casual
Online OC 103.15.237.193:27080 checked 13m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 51% in OC, and #299 of the quad servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 14:49 UTC3h ago | – | – | running | 0 |
| Thu 22 Oct, 10:21 UTC7d ago | 3 | – | – | 1 |
| Mon 5 Oct, 18:52 UTC23d ago | 0 | – | 16.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include Valhalla Downunder | OCE | Quads | Beginner & Casual?
These Rust Pop Watch lists include Valhalla Downunder | OCE | Quads | Beginner & Casual: Who's hot: beginner Rust servers, Oceania Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Oceania; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours.
What do the server tags on Valhalla Downunder | OCE | Quads | Beginner & Casual mean?
For the server browser, Valhalla Downunder | OCE | Quads | Beginner & Casual lists these tags: gmrust (Game mode): Survival, standard Rust style; mp75 (Max players): There are 75 slots; ts4 (Group limit): No team can exceed 4 players; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): It's on game build 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region is listed; ^b (Biweekly): It wipes on a two-week cycle; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; OC (Oceania): Its place in the server browser is under Oceania. Current players, queue and world age are in the tags too, displayed at the top of this page.
Population
How does Valhalla Downunder | OCE | Quads | Beginner & Casual rank against other Rust servers?
For the last seven days of player hours, Valhalla Downunder | OCE | Quads | Beginner & Casual sits at #4,798, inside the top 21% of ranked servers and at #110 in Oceania. Within the quad category, it sits at #299.
How many players are on Valhalla Downunder | OCE | Quads | Beginner & Casual right now?
0 players are on Valhalla Downunder | OCE | Quads | Beginner & Casual at the moment, out of 75 slots. Peak for the week was 4, against an average of 0 players. Look at 10:00 UTC: that was the busiest point of the last 48 hours, at 4 players on average.
Server facts
Is Valhalla Downunder | OCE | Quads | Beginner & Casual online, and how reliable is it?
Right now, Valhalla Downunder | OCE | Quads | Beginner & Casual is up and running. About 20 hours ago is when it last restarted, judging by its uptime. The last 7 full days saw uptime of 99%, with 167 out of 168 hours online. The first time Rust Pop Watch saw it was 13 September 2026.
Does Valhalla Downunder | OCE | Quads | Beginner & Casual run smoothly?
Its server fps over the last 48 hours averaged 160, with 113 as the lowest. The world carried as many as 67,659 entities, including buildings and deployables. Memory use peaked at 4,077 MB. Players feel lag when fps drops and the entity count climbs.
Where is Valhalla Downunder | OCE | Quads | Beginner & Casual located?
With its OC tag, Valhalla Downunder | OCE | Quads | Beginner & Casual lists itself in Oceania. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 103.15.237.193:27080.
Which Rust version is Valhalla Downunder | OCE | Quads | Beginner & Casual on?
Rust network protocol 2635 and build 168909 is the version Valhalla Downunder | OCE | Quads | Beginner & Casual runs on Linux. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on Valhalla Downunder | OCE | Quads | Beginner & Casual when wipe day comes around?
Recent wipes averaged a peak of 2 players at their busiest. 0 hours after the latest wipe, the crowd hit its peak. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. In the wipes that didn't hold, the crowd sank below half by day 4.
What is the wipe schedule on Valhalla Downunder | OCE | Quads | Beginner & Casual?
Too few wipes are recorded on Valhalla Downunder | OCE | Quads | Beginner & Casual to confirm its schedule, so its tag drives the prediction. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it is running now dates from 3 hours. Its tags set out a wipe schedule of one wipe every two weeks.
Rules and settings
Which map does Valhalla Downunder | OCE | Quads | Beginner & Casual run?
A procedural map of 3,500 with seed 471471404 is what Valhalla Downunder | OCE | Quads | Beginner & Casual runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on Valhalla Downunder | OCE | Quads | Beginner & Casual?
The name of Valhalla Downunder | OCE | Quads | Beginner & Casual says nothing about gather rate. quad is the group rule, capping teams at 4 players. It runs survival, gather, build and raid, as standard. Players can raid and fight one another. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins power it. Anti-cheat is on: VAC, Valve's system.
Getting in
How do I join Valhalla Downunder | OCE | Quads | Beginner & Casual?
The console method: start Rust, press F1, and type client.connect 103.15.237.193:27080. Launch Rust on this page is another way, opening Rust via Steam and connecting.
