⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)
Online NA 104.143.2.170:28035 checked 13m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 31% in NA, and #260 of the trio servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:02 UTC, in 1d 16h. Every Monday and Thursday at 18:02 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 30 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:02 UTC1d ago | – | – | running | 0 |
| Thu 22 Oct, 18:02 UTC5d ago | 4 | held half | 4 days | 1 |
| Mon 19 Oct, 18:02 UTC8d ago | 3 | halved by day 2 | 3 days | 0 |
| Thu 15 Oct, 18:02 UTC12d ago | 3 | held half | 4 days | 2 |
| Mon 12 Oct, 18:02 UTC15d ago | 2 | held half | 3 days | 0 |
| Thu 8 Oct, 18:02 UTC19d ago | 3 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:02 UTC22d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:54 UTC FW26d ago | 2 | halved by day 3 | 4 days | 0 |
| Mon 28 Sep, 18:02 UTC29d ago | 1 | held half | 3 days | 0 |
| Thu 24 Sep, 18:02 UTC33d ago | 1 | held half | 4 days | 0 |
| Mon 21 Sep, 18:02 UTC36d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:02 UTC40d ago | 1 | held half | 4 days | 0 |
| Mon 14 Sep, 18:03 UTC43d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Who runs ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The same operator most likely runs ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) and 29 other servers we track, since all publish a icefuse.net hostname.
Which Rust Pop Watch lists and filters include ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
You'll find ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) on the following Rust Pop Watch lists: 2x Rust servers, live, Modded Rust servers, live, Trio servers: who's hot, who's slipping and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) mean?
The game's server browser picks up these tags from ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): gmrust (Game mode): Survival, standard Rust style; mp250 (Max players): Slots: 250; ts3 (Group limit): Each team is capped at 3; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^w (Weekly): It wipes weekly; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) rank against other Rust servers?
For the last seven days of player hours, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) sits at #3,558, inside the top 16% of ranked servers and at #584 in North America. It comes in at #260 among trio servers.
How many players are on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) right now?
1 players are on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) at the moment, out of 250 slots. Averaging 1 players across seven days, it topped out at 5. Over the last 48 hours, the fullest hour was 02:00 UTC, averaging 4 players.
About the server
Is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) online, and how reliable is it?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is live at the moment. Based on the uptime it reports, the last restart was about 29 hours ago. It was up 97% of the time over the last 7 full days, 163 of 168 hours in total. Rust Pop Watch's first record of it is 13 September 2026.
Does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run smoothly?
Average server fps for the last 48 hours was 30, and it never went below 30. The world carried as many as 78,830 entities, including buildings and deployables. Memory use peaked at 4,265 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) located?
With its NA tag, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) lists itself in North America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 104.143.2.170:28035.
Which Rust version is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) on?
On Linux, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) runs Rust network protocol 2635 and build 168909. Joining requires your game to match the protocol, which Steam updates for you.
Wipe times
What happens on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) when wipe day comes around?
Recent wipes averaged a peak of 3 players at their busiest. The crowd on the latest wipe topped out 30 hours in. Above half the peak until the next wipe: that happened in 60% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 2.
What is the wipe schedule on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The wipe rhythm on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is every Monday and Thursday at 18:02 UTC. Come Thursday 29 October at 18:02 UTC, the next wipe is expected. Its current world has been live for 31 hours. Its tags carry a wipe schedule that runs weekly.
The rules
Which map does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
The procedural map on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) measures 3,500 and comes from the game with seed 1337. RustMaps has it from this page, since identical size and seed give an identical map. On the map name: Wiped 30 hours ago.
What are the rules and settings on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
Going by its name, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) runs 2x gather. trio is the group rule, capping teams at 3 players. gather, build and raid, as standard: that is the survival mode. Players can raid and fight one another. Plugins or settings alter the game, and the browser lists it as Modded. Carbon plugins power it. The VAC anti-cheat from Valve is on.
Join up
How do I join ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The console method: start Rust, press F1, and type client.connect 104.143.2.170:28035. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://icefuse.com/.
