[US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly
Online NA 115.42.46.200:28015 checked 1h ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 15% of all ranked servers, top 30% in NA, and #218 of the quad servers (top 26%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:29 UTC FW26d ago | 2 | – | running | 1 |
| Thu 1 Oct, 16:19 UTC27d ago | 2 | – | 0.3 days | 1 |
| Thu 1 Oct, 07:09 UTC27d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
These are the Rust Pop Watch lists that include [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly: 3x Rust servers, live, Modded Rust servers, live, Rust PvE servers, ranked by who's hot and North America: who's hot right now. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 3x.
What do the server tags on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly mean?
These are the tags [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp50 (Max players): There are 50 slots; ts4 (Group limit): Teams cap at 4 players; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^m (Monthly): The wipe schedule is monthly, alongside Facepunch's force wipe; ^p (PvE): No fighting between players: the world supplies the danger; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): The server browser lists it under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Population
How does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly rank against other Rust servers?
For the last seven days of player hours, [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly sits at #3,405, inside the top 15% of ranked servers and at #564 in North America. The quad field places it at #218.
How many players are on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly right now?
2 players are on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly at the moment, out of 50 slots. Averaging 1 players across seven days, it topped out at 4. Look at 16:00 UTC: that was the busiest point of the last 48 hours, at 2 players on average.
Server details
Is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly online, and how reliable is it?
Right now, [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly is up and running. About 4 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 168, a 100% uptime. The first time Rust Pop Watch saw it was 13 September 2026.
Does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly run smoothly?
Its server fps over the last 48 hours averaged 89, with 38 as the lowest. Entities reached a maximum of 96,283: buildings, deployables and everything else. Memory use peaked at 3,242 MB. What players experience as lag comes from low fps and a rising entity count.
Where is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly located?
In North America, [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly lists itself with its NA tag. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 115.42.46.200:28015.
Which Rust version is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly on?
Rust network protocol 2635 and build 168909 is the version [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What happens on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly when wipe day comes around?
Across its recent wipes, the busiest point averaged 2 players. 34 hours after the latest wipe, the crowd hit its peak.
What is the wipe schedule on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Wipes on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly come once a month, alongside the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it is running now dates from 26 days 19 hours. A wipe schedule of one wipe a month is published in its tags.
Map and rules
Which map does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly run?
The procedural map on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly measures 3,500 and comes from the game with seed 1520322971. Look at it on RustMaps from this page: the same size and seed always make the same map. Custom Map is how the map name reads.
What are the rules and settings on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Gather comes at 3x on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly, according to its name. quad is the group rule, capping teams at 4 players. pve is the game mode, no fighting other players. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Oxide. VAC, Valve's anti-cheat, is switched on.
How to join
How do I join [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Enter client.connect 115.42.46.200:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://discord.com/invite/SAJC4jrgvZ.