Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 39d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 3d 20h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
You'll find Frost 10x Monday/Friday | Instant craft | US Central on the following Rust Pop Watch lists: 10x Rust servers, who's hot, Modded Rust servers, live and North America: who's hot right now. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
These are the tags Frost 10x Monday/Friday | Instant craft | US Central publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp150 (Max players): It has 150 slots; ts24 (Group limit): Each team is capped at 24; v2633 (Protocol): You need the same game version to get in: protocol 2633; cs164530 (Build): It's on game build 164530; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue and world age are in the tags too, displayed at the top of this page.
Population
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
The last seven days of player hours place Frost 10x Monday/Friday | Instant craft | US Central at #15,490, in the top 69% of all ranked servers.
How many players are on Frost 10x Monday/Friday | Instant craft | US Central right now?
Offline now, Frost 10x Monday/Friday | Instant craft | US Central was last spotted 39 days 5 hours ago.
Server facts
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
Down at the moment: Frost 10x Monday/Friday | Instant craft | US Central was last seen 39 days 5 hours ago. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. Rust Pop Watch's first record of it is 16 September 2026.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
No region tag comes from Frost 10x Monday/Friday | Instant craft | US Central, but its name points to North America. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 135.148.172.141:24930.
Which Rust version is Frost 10x Monday/Friday | Instant craft | US Central on?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central runs Rust network protocol 2633 and build 164530. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
The estimate for the next wipe on Frost 10x Monday/Friday | Instant craft | US Central rests on weekly: 7 days after its last wipe. Monday 2 November at 21:40 UTC is the date its next wipe is due. 45 days 3 hours is when the present world was made. Weekly is the wipe rhythm its tags set out.
The rules
Which map does Frost 10x Monday/Friday | Instant craft | US Central run?
The procedural map on Frost 10x Monday/Friday | Instant craft | US Central measures 5,000 and comes from the game with seed 1. Matching size and seed produce the same map, so RustMaps can show it from this page. The map name, as written, is Custom Map.
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
The name says it: Frost 10x Monday/Friday | Instant craft | US Central gathers at 10x. A group holds at most 24 players. It runs survival, the usual game of gathering, building and raiding. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins are running on it. Anti-cheat is off: VAC, Valve's system.
Join up
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
The console method: start Rust, press F1, and type client.connect 135.148.172.141:24930. Launch Rust on this page is another way, opening Rust via Steam and connecting.