RustBorn [EU] 2X Monthly Main | Just Wiped
Offline EU 136.243.135.46:28005 checked 26d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 18h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include RustBorn [EU] 2X Monthly Main | Just Wiped?
These Rust Pop Watch lists include RustBorn [EU] 2X Monthly Main | Just Wiped: 2x Rust servers, live, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on RustBorn [EU] 2X Monthly Main | Just Wiped mean?
These are the tags RustBorn [EU] 2X Monthly Main | Just Wiped publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp100 (Max players): There are 100 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2633 (Protocol): You need the same game version to get in: protocol 2633; cs165217 (Build): It's on game build 165217; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): In the server browser it sits under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does RustBorn [EU] 2X Monthly Main | Just Wiped rank against other Rust servers?
For the last seven days of player hours, RustBorn [EU] 2X Monthly Main | Just Wiped sits at #15,975, inside the top 68% of ranked servers and at #2,478 in Europe.
How many players are on RustBorn [EU] 2X Monthly Main | Just Wiped right now?
The last sighting of RustBorn [EU] 2X Monthly Main | Just Wiped was 26 days 6 hours ago, and it is offline now.
About the server
Is RustBorn [EU] 2X Monthly Main | Just Wiped online, and how reliable is it?
Down at the moment: RustBorn [EU] 2X Monthly Main | Just Wiped was last seen 26 days 6 hours ago. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. The first time Rust Pop Watch saw it was 13 September 2026.
Where is RustBorn [EU] 2X Monthly Main | Just Wiped located?
With its EU tag, RustBorn [EU] 2X Monthly Main | Just Wiped lists itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 136.243.135.46:28005.
Which Rust version is RustBorn [EU] 2X Monthly Main | Just Wiped on?
Rust network protocol 2633 and build 165217 is the version RustBorn [EU] 2X Monthly Main | Just Wiped runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
The wipe schedule
What is the wipe schedule on RustBorn [EU] 2X Monthly Main | Just Wiped?
From the force wipe comes the estimate for RustBorn [EU] 2X Monthly Main | Just Wiped's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it is running now dates from 54 days 6 hours. The tags hold a monthly wipe schedule.
The rules
Which map does RustBorn [EU] 2X Monthly Main | Just Wiped run?
Generated by the game with seed 2061934521, the map on RustBorn [EU] 2X Monthly Main | Just Wiped is procedural and 3,000 in size. Matching size and seed produce the same map, so RustMaps can show it from this page.
What are the rules and settings on RustBorn [EU] 2X Monthly Main | Just Wiped?
Going by its name, RustBorn [EU] 2X Monthly Main | Just Wiped runs 2x gather. Groups go up to 8 players, which is the default. It runs survival, the usual game of gathering, building and raiding. Raids and PvP are both on the table. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Oxide. The VAC anti-cheat from Valve is on.
How to join
How do I join RustBorn [EU] 2X Monthly Main | Just Wiped?
The console method: start Rust, press F1, and type client.connect 136.243.135.46:28005. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://discord.com/invite/S7eYzqqWWR.
