HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events]
Online EU 142.132.254.57:25154 checked 12m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 45% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 33 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:39 UTC27d ago | 5 | – | running | 0 |
| Thu 1 Oct, 18:23 UTC FW27d ago | 5 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events]?
You'll find HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] on the following Rust Pop Watch lists: 10x Rust servers, who's hot, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 10x.
What do the server tags on HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] mean?
These are the tags HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp150 (Max players): It has 150 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^m (Monthly): Once a month it wipes, following Facepunch's force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser lists it under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] rank against other Rust servers?
For the last seven days of player hours, HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] sits at #3,568, inside the top 16% of ranked servers and at #1,326 in Europe.
How many players are on HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] right now?
The current tally at HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events]: 0 players across 150 slots. Averaging 1 players across seven days, it topped out at 4. The busiest stretch of the last 48 hours came at 05:00 UTC, averaging 3 players.
About the server
Is HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] online, and how reliable is it?
As of now, HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] is online. About 3 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 167, a 99% uptime. It came to Rust Pop Watch's attention on 1 October 2026.
Does HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] run smoothly?
Average server fps for the last 48 hours was 55, and it never went below 2. Entities reached a maximum of 372,106: buildings, deployables and everything else. The highest memory usage was 7,927 MB. What players experience as lag comes from low fps and a rising entity count.
Where is HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] located?
In Europe, HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] lists itself with its EU tag. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 142.132.254.57:25154.
Which Rust version is HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] on?
On Linux, HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What happens on HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] when wipe day comes around?
Recent wipes averaged a peak of 5 players at their busiest. The latest wipe's crowd was busiest 33 hours after it began.
What is the wipe schedule on HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events]?
Once a month is the whole wipe story for HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events], tied to the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. Its current world has been live for 27 days 4 hours. The tags hold a monthly wipe schedule.
Map and rules
Which map does HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] run?
Generated by the game with seed 1337, the map on HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] is procedural and 5,000 in size. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events]?
Going by its name, HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events] runs 10x gather. Groups go up to 8 players, which is the default. It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Oxide. The VAC anti-cheat from Valve is on.
Getting in
How do I join HECORE EU 10x Monthly [NoBPs|Loot++|Kits|MyMini|Shop|Events]?
The console method: start Rust, press F1, and type client.connect 142.132.254.57:25154. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://www.hecore.fr.
