[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
Offline 148.113.1.53:28019 checked 44d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Friday 30 October, 11:04 UTC, in 1d 12h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
You'll find [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP on the following Rust Pop Watch lists: 2x Rust servers, live and Modded Rust servers, live. It appears under these filters on the server list: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP mean?
For the server browser, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP lists these tags: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp100 (Max players): There are 100 slots; ts4 (Group limit): Teams cap at 4 players; v2633 (Protocol): You need the same game version to get in: protocol 2633; cs163794 (Build): Game build: 163794; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP rank against other Rust servers?
Player hours over the last week rank [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP at #15,025, within the top – of ranked servers.
How many players are on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP right now?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP went quiet 44 days 5 hours ago and is offline at the moment.
About the server
Is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP online, and how reliable is it?
Down at the moment: [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP was last seen 44 days 5 hours ago. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. It came to Rust Pop Watch's attention on 13 September 2026.
Where is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP located?
No region tag comes from [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, but its name points to Asia. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 148.113.1.53:28019.
Which Rust version is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP on?
On Linux, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP runs Rust network protocol 2633 and build 163794. Steam updates your game so it matches the protocol needed to join.
Wipe days
What is the wipe schedule on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
An estimate from weekly: 7 days after its last wipe gives [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP's next wipe. The next wipe is pencilled in for Friday 30 October at 11:04 UTC. The world it is running now dates from 54 days 11 hours. Its tags carry a wipe schedule that runs weekly.
Rules and settings
What are the rules and settings on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
The name says it: [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP gathers at 2x. A group can hold 4 players at most (quad). It runs survival, gather, build and raid, as standard. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins power it. It labels itself vanilla, with this meaning: no changed rates, kits or rules: this is the game as Facepunch ships it. Anti-cheat is on: VAC, Valve's system.
Getting in
How do I join [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
Enter client.connect 148.113.1.53:28019 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.