EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED
Online EU 157.85.87.28:20739 checked 12m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 55% in EU, and #328 of the trio servers (top 52%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 17:41 UTC, in 8h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 17:41 UTC6d ago | 3 | – | running | 1 |
| Sun 4 Oct, 17:18 UTC23d ago | 2 | halved by day 8 | 17 days | 0 |
| Mon 21 Sep, 14:20 UTC36d ago | 3 | halved by day 3 | 13.1 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
These are the Rust Pop Watch lists that include EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED: 10x Rust servers, who's hot, European Rust servers, live, Modded Rust servers, live and Trio servers: who's hot, who's slipping. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
What do the server tags on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED mean?
These are the tags EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp120 (Max players): It has 120 slots; ts3 (Group limit): Teams cap at 3 players; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): In the server browser it sits under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED rank against other Rust servers?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED takes #4,585 on seven-day player hours, a top 21% spot overall and #1,605 across Europe. Within the trio category, it sits at #328.
How many players are on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED right now?
The current tally at EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED: 0 players across 120 slots. Peak for the week was 6, against an average of 0 players. Over the last 48 hours, the fullest hour was 10:00 UTC, averaging 1 players.
About the server
Is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED online, and how reliable is it?
As of now, EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is online. Based on the uptime it reports, the last restart was about 2 hours ago. It was up 95% of the time over the last 7 full days, 159 of 168 hours in total. The first time Rust Pop Watch saw it was 13 September 2026.
Does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run smoothly?
The 48-hour average was 168 server fps, with a low of 63. Entities reached a maximum of 74,282: buildings, deployables and everything else. Memory use peaked at 4,515 MB. Players feel lag when fps drops and the entity count climbs.
Where is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED located?
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED uses its EU tag to list itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 157.85.87.28:20739.
Which Rust version is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED on?
On Linux, EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED runs Rust network protocol 2635 and build 168909. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED when wipe day comes around?
The average busiest crowd over recent wipes was 3 players. 27 hours after the latest wipe, the crowd hit its peak. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. The crowd fell under half by day 5.5 whenever it did not hold.
What is the wipe schedule on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
The prediction follows its tag, since too few of EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED's wipes are on record to confirm the schedule. Come Wednesday 28 October at 17:41 UTC, the next wipe is expected. Its current world has been live for 6 days 15 hours. Its tags carry a wipe schedule that runs weekly.
Map and rules
Which map does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run?
Generated by the game with seed 1208964889, the map on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is procedural and 3,500 in size. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Gather comes at 10x on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED, according to its name. A group can hold 3 players at most (trio). gather, build and raid, as standard: that is the survival mode. Players can raid and fight one another. The server browser files it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Anti-cheat is on: VAC, Valve's system.
How to join
How do I join EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
The console method: start Rust, press F1, and type client.connect 157.85.87.28:20739. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://discord.com/invite/WcHEcuXHVK.
