Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |
Online NA 157.85.91.40:23232 checked 13m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 43% of all ranked servers, top 67% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 26 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 19:15 UTC13d ago | 1 | – | running | 0 |
| Thu 1 Oct, 20:23 UTC FW27d ago | 1 | halved by day 3 | 14 days | 0 |
| Thu 17 Sep, 19:06 UTC41d ago | 1 | halved by day 3 | 14.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |?
These Rust Pop Watch lists include Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |: Who's hot: beginner Rust servers, 2x Rust servers, live, Modded Rust servers, live and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Biweekly ^b, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | mean?
The game's server browser picks up these tags from Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp125 (Max players): Slots: 125; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region code has been set; ^b (Biweekly): It wipes on a two-week cycle; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^q (Premium): Rust's premium status is required to join; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; NA (North America): In the server browser it sits under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | rank against other Rust servers?
Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | takes #9,546 on seven-day player hours, a top 43% spot overall and #1,251 across North America.
How many players are on Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | right now?
The current tally at Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |: 0 players across 125 slots. Averaging 0 players across seven days, it topped out at 1.
About the server
Is Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | online, and how reliable is it?
Right now, Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | is up and running. About 19 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 167, a 99% uptime. Rust Pop Watch's first record of it is 13 September 2026.
Does Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | run smoothly?
Average server fps for the last 48 hours was 85, and it never went below 62. At its peak it held 104,764 entities: buildings, deployables and all the rest. Up to 5,741 MB of memory was used. Lag, for players, is low fps and an entity count that keeps climbing.
Where is Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | located?
With its NA tag, Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | lists itself in North America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 157.85.91.40:23232.
Which Rust version is Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | on?
Rust network protocol 2635 and build 168909 is the version Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | runs on Linux. To join, your game must be on the same protocol; Steam handles the update.
The wipe schedule
What happens on Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | when wipe day comes around?
Recent wipes averaged a peak of 1 players at their busiest. The crowd on the latest wipe topped out 26 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 3 whenever it did not hold.
What is the wipe schedule on Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |?
Wipes on Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | follow a every 4 weeks on Thursday at 19:15 UTC pattern. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it is running now dates from 13 days 12 hours. A wipe every two weeks is what its tags promise.
The rules
Which map does Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | run?
A procedural map of 4,250 with seed 1259691748 is what Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |?
Going by its name, Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly | runs 2x gather. Eight players per group: that is the game's default. It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Oxide. It labels itself vanilla, with this meaning: no changed rates, kits or rules: this is the game as Facepunch ships it. Rust's premium status is required to join. VAC, Valve's anti-cheat, is switched on.
How to join
How do I join Grizzly Outpost 2x | Solo/Duo/Trio | Biweekly | Noob Friendly |?
The console method: start Rust, press F1, and type client.connect 157.85.91.40:23232. Launch Rust on this page is another way, opening Rust via Steam and connecting. Rust's premium status is required to join. For more, see https://grizzly-outpost-store.tebex.io/.