NOVA RUST RO | 2X SOLO/DUO | WEEKLY |
Online 162.55.199.103:28080 checked 14m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 28% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 16:51 UTC2d ago | 3 | – | running | 1 |
| Sat 24 Oct, 16:55 UTC3d ago | – | – | – | 0 |
| Fri 23 Oct, 03:36 UTC4d ago | 3 | – | 1.6 days | 0 |
| Tue 20 Oct, 13:58 UTC7d ago | 1 | halved by day 1 | 2.6 days | 0 |
| Sat 17 Oct, 17:13 UTC10d ago | 2 | halved by day 1 | 2.9 days | 1 |
| Sun 11 Oct, 11:18 UTC16d ago | 2 | held half | 6.2 days | 0 |
| Sat 10 Oct, 17:20 UTC17d ago | 2 | – | 0.7 days | 0 |
| Thu 1 Oct, 17:05 UTC FW26d ago | 3 | halved by day 2 | 9 days | 1 |
| Mon 28 Sep, 15:22 UTC29d ago | 9 | halved by day 2 | 3.1 days | 1 |
| Sun 27 Sep, 12:50 UTC30d ago | 2 | – | 1.1 days | 1 |
| Sat 26 Sep, 16:25 UTC31d ago | 2 | – | 0.9 days | 1 |
| Sat 19 Sep, 19:06 UTC38d ago | 0 | – | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
These Rust Pop Watch lists include NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: 2x Rust servers, live and Modded Rust servers, live. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | mean?
These are the tags NOVA RUST RO | 2X SOLO/DUO | WEEKLY | publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): Carbon, a plugin framework, is what it runs. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | rank against other Rust servers?
The last seven days of player hours place NOVA RUST RO | 2X SOLO/DUO | WEEKLY | at #6,224, in the top 28% of all ranked servers.
How many players are on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | right now?
0 players are on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | at the moment, out of 50 slots. Peak for the week was 3, against an average of 0 players. Over the last 48 hours, the fullest hour was 23:00 UTC, averaging 1 players.
Server details
Is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | online, and how reliable is it?
NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is live at the moment. Based on the uptime it reports, the last restart was about 2 days 3 hours ago. The last 7 full days saw uptime of 100%, with 168 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | run smoothly?
Average server fps for the last 48 hours was 144, and it never went below 95. At its peak it held 35,212 entities: buildings, deployables and all the rest. Up to 3,075 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Where is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | located?
No region is published by NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 162.55.199.103:28080.
Which Rust version is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | on?
Rust network protocol 2635 and build 168909 is the version NOVA RUST RO | 2X SOLO/DUO | WEEKLY | runs on Windows. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | when wipe day comes around?
The average busiest crowd over recent wipes was 3 players. The crowd on the latest wipe topped out 1 hours in. Its recent wipes kept the crowd above half the peak until the next one 33% of the time. The crowd fell under half by day 1 whenever it did not hold.
What is the wipe schedule on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
No next wipe can be predicted for NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: its wipes happen at irregular times. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it at monthly intervals. The world it is running now dates from 2 days 5 hours.
Map and rules
Which map does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | run?
Generated by the game with seed 244363812, the map on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is procedural and 2,500 in size. RustMaps has it from this page, since identical size and seed give an identical map. Custom Map is how the map name reads.
What are the rules and settings on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
Gather comes at 2x on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |, according to its name. The group limit is 8 players, the game's default. It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. Plugins or settings alter the game, and the browser lists it as Modded. Carbon plugins are running on it. The VAC anti-cheat from Valve is on.
Getting in
How do I join NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
The console method: start Rust, press F1, and type client.connect 162.55.199.103:28080. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://www.novastore.ro.