[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Offline NA 164.152.122.96:28025 checked 37d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 01:01 UTC, in 3d 17h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC38d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC40d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC40d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC41d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC42d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC43d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
These Rust Pop Watch lists include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: The 1.5x servers, watched, Modded Rust servers, live and North America: who's hot right now. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
What do the server tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad mean?
These are the tags [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp250 (Max players): It has 250 slots; ts4 (Group limit): Teams cap at 4 players; v2633 (Protocol): You need the same game version to get in: protocol 2633; cs163794 (Build): It's on game build 163794; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; ^q (Premium): Joining requires Rust's premium status; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; NA (North America): In the server browser it sits under North America. Current players, queue and world age are in the tags too, displayed at the top of this page.
Player counts
How does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad rank against other Rust servers?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad takes #15,491 on seven-day player hours, a top 69% spot overall and #1,586 across North America. Within the quad category, it sits at #611.
How many players are on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad right now?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad went quiet 37 days 5 hours ago and is offline at the moment.
Server facts
Is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad online, and how reliable is it?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad shows as offline, last spotted 37 days 5 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. Rust Pop Watch's first record of it is 16 September 2026.
Where is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad located?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad uses its NA tag to list itself in North America. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 164.152.122.96:28025.
Which Rust version is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad on?
Rust network protocol 2633 and build 163794 is the version [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs on Windows. Joining requires your game to match the protocol, which Steam updates for you.
The wipe schedule
What happens on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad when wipe day comes around?
The average busiest crowd over recent wipes was 2 players. 0 hours after the latest wipe, the crowd hit its peak.
What is the wipe schedule on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Its tag sets the prediction, because [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad's recorded wipes are too few to confirm the schedule. The next wipe is pencilled in for Monday 2 November at 01:01 UTC. The world it is running now dates from 38 days 6 hours. The tags say wipes happen every week.
Map and rules
Which map does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
Generated by the game with seed 1337, the map on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is procedural and 3,500 in size. Matching size and seed produce the same map, so RustMaps can show it from this page. On the map name: Custom Map.
What are the rules and settings on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Going by its name, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs 1.5x gather. A group can hold 4 players at most (quad). It runs survival, the usual game of gathering, building and raiding. Raids and PvP are both on the table. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Oxide. The server's own word for it is vanilla: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. Joining requires Rust's premium status. VAC, Valve's anti-cheat, is switched on.
Join up
How do I join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Enter client.connect 164.152.122.96:28025 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. Joining requires Rust's premium status.