C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++
Online NA 168.100.160.43:28022 checked 8m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, top 41% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 46 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:10 UTC13d ago | 4 | – | running | 2 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 4 | held half | 14 days | 2 |
| Thu 17 Sep, 18:15 UTC41d ago | 2 | halved by day 5 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
These Rust Pop Watch lists include C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++: 2x Rust servers, live, Modded Rust servers, live and North America: who's hot right now. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ mean?
The game's server browser picks up these tags from C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp250 (Max players): It has 250 slots; ts99 (Group limit): No team can exceed 99 players; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): It's on game build 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): Region code left blank; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): The server browser lists it under North America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ rank against other Rust servers?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ takes #4,506 on seven-day player hours, a top 20% spot overall and #766 across North America.
How many players are on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ right now?
0 players are on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ at the moment, out of 250 slots. Averaging 0 players across seven days, it topped out at 5. The busiest stretch of the last 48 hours came at 02:00 UTC, averaging 4 players.
About the server
Is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ online, and how reliable is it?
As of now, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is online. Based on the uptime it reports, the last restart was about 23 hours ago. The last 7 full days saw uptime of 94%, with 158 out of 168 hours online. Rust Pop Watch's first record of it is 13 September 2026.
Does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run smoothly?
Average server fps for the last 48 hours was 30, and it never went below 26. At its peak it held 92,869 entities: buildings, deployables and all the rest. Memory use peaked at 3,572 MB. What players experience as lag comes from low fps and a rising entity count.
Where is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ located?
In North America, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ lists itself with its NA tag. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 168.100.160.43:28022.
Which Rust version is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ on?
Rust network protocol 2635 and build 168909 is the version C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
The wipe schedule
What happens on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ when wipe day comes around?
Recent wipes averaged a peak of 3 players at their busiest. 46 hours after the latest wipe, the crowd hit its peak. Its recent wipes kept the crowd above half the peak until the next one 50% of the time. In the wipes that didn't hold, the crowd sank below half by day 5.
What is the wipe schedule on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ keeps to a every 4 weeks on Thursday at 18:10 UTC wipe rhythm. On Thursday 5 November at 19:00 UTC the force wipe arrives: its next wipe, and one that hits every Rust server. Its current world has been live for 13 days 16 hours. Its tags set out a wipe schedule of one wipe every two weeks.
Rules and settings
Which map does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run?
Generated by the game with seed 603343971, the map on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is procedural and 4,000 in size. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Going by its name, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs 2x gather. A group holds at most 99 players. It runs survival, gather, build and raid, as standard. Players can raid and fight one another. Plugins or settings alter the game, and the browser lists it as Modded. The plugin count is Oxide. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
The console method: start Rust, press F1, and type client.connect 168.100.160.43:28022. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://c4-you-later.paynow.store/.
