NoobTube | Weekly | Solo - Duo | 50% Upkeep
Online EU 172.255.205.140:25585 checked 9m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 57% in EU, and #252 of the duo servers (top 60%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 16:52 UTC, in 1h. Every Thursday at 16:52 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 20 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 16:52 UTC6d ago | 2 | – | running | 0 |
| Thu 15 Oct, 17:40 UTC13d ago | 1 | halved by day 3 | 7 days | 0 |
| Thu 8 Oct, 17:54 UTC20d ago | 4 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include NoobTube | Weekly | Solo - Duo | 50% Upkeep?
You'll find NoobTube | Weekly | Solo - Duo | 50% Upkeep on the following Rust Pop Watch lists: Who's hot: beginner Rust servers, Duo servers, live, European Rust servers, live, Community servers, by the numbers and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
What do the server tags on NoobTube | Weekly | Solo - Duo | 50% Upkeep mean?
These are the tags NoobTube | Weekly | Solo - Duo | 50% Upkeep publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp100 (Max players): There are 100 slots; ts2 (Group limit): Each team is capped at 2; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): It's on game build 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region code has been set; ^w (Weekly): Every week brings a wipe; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^y (Carbon): A plugin framework called Carbon is running here; EU (Europe): In the server browser it sits under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
Player counts
How does NoobTube | Weekly | Solo - Duo | 50% Upkeep rank against other Rust servers?
For the last seven days of player hours, NoobTube | Weekly | Solo - Duo | 50% Upkeep sits at #4,773, inside the top 21% of ranked servers and at #1,665 in Europe. Within the duo category, it sits at #252.
How many players are on NoobTube | Weekly | Solo - Duo | 50% Upkeep right now?
NoobTube | Weekly | Solo - Duo | 50% Upkeep is holding 0 players, with 100 slots in total. Peak for the week was 3, against an average of 0 players. Over the last 48 hours, the fullest hour was 17:00 UTC, averaging 0 players.
About the server
Is NoobTube | Weekly | Solo - Duo | 50% Upkeep online, and how reliable is it?
As of now, NoobTube | Weekly | Solo - Duo | 50% Upkeep is online. Based on the uptime it reports, the last restart was about 12 hours ago. The last 7 full days saw uptime of 99%, with 167 out of 168 hours online. The first time Rust Pop Watch saw it was 5 October 2026.
Does NoobTube | Weekly | Solo - Duo | 50% Upkeep run smoothly?
The 48-hour average was 121 server fps, with a low of 37. At its peak it held 179,261 entities: buildings, deployables and all the rest. Up to 4,589 MB of memory was used. Players feel lag when fps drops and the entity count climbs.
Where is NoobTube | Weekly | Solo - Duo | 50% Upkeep located?
NoobTube | Weekly | Solo - Duo | 50% Upkeep uses its EU tag to list itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 172.255.205.140:25585.
Which Rust version is NoobTube | Weekly | Solo - Duo | 50% Upkeep on?
Rust network protocol 2635 and build 168909 is the version NoobTube | Weekly | Solo - Duo | 50% Upkeep runs on Linux. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on NoobTube | Weekly | Solo - Duo | 50% Upkeep when wipe day comes around?
Across its recent wipes, the busiest point averaged 2 players. The crowd on the latest wipe topped out 20 hours in. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. If it did not hold, half the peak was gone by day 3.5.
What is the wipe schedule on NoobTube | Weekly | Solo - Duo | 50% Upkeep?
NoobTube | Weekly | Solo - Duo | 50% Upkeep keeps to a every Thursday at 16:52 UTC wipe rhythm. Come Thursday 29 October at 16:52 UTC, the next wipe is expected. The world it is running now dates from 6 days 22 hours. The tags say wipes happen every week.
Map and rules
Which map does NoobTube | Weekly | Solo - Duo | 50% Upkeep run?
A procedural map of 4,500 with seed 133856400 is what NoobTube | Weekly | Solo - Duo | 50% Upkeep runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on NoobTube | Weekly | Solo - Duo | 50% Upkeep?
Nothing in the name tells you the gather rate on NoobTube | Weekly | Solo - Duo | 50% Upkeep. A group can hold 2 players at most (duo). survival is the game mode, gather, build and raid, as standard. Raids and PvP are both on the table. Community is its listing in the server browser. The plugin count is Carbon. It labels itself vanilla, with this meaning: no changed rates, kits or rules: this is the game as Facepunch ships it. Anti-cheat is on: VAC, Valve's system.
Getting in
How do I join NoobTube | Weekly | Solo - Duo | 50% Upkeep?
Enter client.connect 172.255.205.140:25585 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://rust-online.com/sites/noobtube.
