[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases
Online EU 178.208.177.73:30015 checked 9m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 5% of all ranked servers, top 15% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 27, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC13d ago | 27 | – | running | 24 |
| Thu 1 Oct, 18:12 UTC FW27d ago | 25 | held half | 14 days | 20 |
| Thu 17 Sep, 18:04 UTC41d ago | 23 | held half | 14 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
These Rust Pop Watch lists include [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases: 10x Rust servers, who's hot, European Rust servers, live, Modded Rust servers, live and Rust PvE servers, ranked by who's hot. These are the filters that list it on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x; Players now: At least 10.
What do the server tags on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases mean?
The game's server browser picks up these tags from [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): There are 100 slots; ts15 (Group limit): Each team is capped at 15; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region is listed; ^b (Biweekly): It wipes on a two-week cycle; ^p (PvE): The danger is the world, not other players: no PvP here; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): Its place in the server browser is under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Player counts
How does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases rank against other Rust servers?
For the last seven days of player hours, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases sits at #1,021, inside the top 5% of ranked servers and at #432 in Europe.
How many players are on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases right now?
16 players are on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases at the moment, out of 100 slots. Peak for the week was 32, against an average of 9 players. Over the last 48 hours, the fullest hour was 20:00 UTC, averaging 15 players.
Server facts
Is [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases online, and how reliable is it?
Right now, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases is up and running. Based on the uptime it reports, the last restart was about 9 hours ago. Out of 168 hours in the last 7 full days, it was online for 167, a 99% uptime. It came to Rust Pop Watch's attention on 13 September 2026.
Does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases run smoothly?
Average server fps for the last 48 hours was 117, and it never went below 98. The world carried as many as 196,230 entities, including buildings and deployables. Memory use peaked at 5,724 MB. Players feel lag when fps drops and the entity count climbs.
Where is [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases located?
With its EU tag, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 178.208.177.73:30015.
Which Rust version is [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases on?
Rust network protocol 2635 and build 168909 is the version [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases runs on Windows. Joining requires your game to match the protocol, which Steam updates for you.
The wipe schedule
What happens on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases when wipe day comes around?
The average busiest crowd over recent wipes was 25 players. 1 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases keeps to a every 4 weeks on Thursday at 18:06 UTC wipe rhythm. On Thursday 5 November at 19:00 UTC the force wipe arrives: its next wipe, and one that hits every Rust server. Its current world has been live for 13 days 23 hours. A wipe every two weeks is what its tags promise.
The rules
Which map does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases run?
A procedural map of 4,500 with seed 1337 is what [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map. The map name, as written, is Custom Map.
What are the rules and settings on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
Gather comes at 10x on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases, according to its name. A group holds at most 15 players. pve is the game mode, no fighting other players. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Oxide. The VAC anti-cheat from Valve is on.
How to join
How do I join [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
Enter client.connect 178.208.177.73:30015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://discord.com/invite/rustvalley.
