GOODJAPAN|PVP|Vanilla|Monthly|
Online 178.212.33.27:37100 checked 11m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include GOODJAPAN|PVP|Vanilla|Monthly|?
These are the Rust Pop Watch lists that include GOODJAPAN|PVP|Vanilla|Monthly|: Community servers, by the numbers. These are the filters that list it on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week.
What do the server tags on GOODJAPAN|PVP|Vanilla|Monthly| mean?
These are the tags GOODJAPAN|PVP|Vanilla|Monthly| publishes for the browser: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): It has 100 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region is listed. Current players, queue and world age are in the tags too, displayed at the top of this page.
Population
How does GOODJAPAN|PVP|Vanilla|Monthly| rank against other Rust servers?
Player hours over the last week rank GOODJAPAN|PVP|Vanilla|Monthly| at #6,931, within the top 31% of ranked servers.
How many players are on GOODJAPAN|PVP|Vanilla|Monthly| right now?
0 players are on GOODJAPAN|PVP|Vanilla|Monthly| at the moment, out of 100 slots. Averaging 0 players across seven days, it topped out at 3. The busiest stretch of the last 48 hours came at 00:00 UTC, averaging 1 players.
Server facts
Is GOODJAPAN|PVP|Vanilla|Monthly| online, and how reliable is it?
GOODJAPAN|PVP|Vanilla|Monthly| is live at the moment. About 5 days 4 hours ago is when it last restarted, judging by its uptime. The last 4 full days saw uptime of 99%, with 95 out of 96 hours online. Rust Pop Watch's first record of it is 24 October 2026.
Does GOODJAPAN|PVP|Vanilla|Monthly| run smoothly?
The 48-hour average was 51 server fps, with a low of 44. Entities reached a maximum of 177,301: buildings, deployables and everything else. Memory use peaked at 4,944 MB. What players experience as lag comes from low fps and a rising entity count.
Where is GOODJAPAN|PVP|Vanilla|Monthly| located?
There is no region from GOODJAPAN|PVP|Vanilla|Monthly|. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 178.212.33.27:37100.
Which Rust version is GOODJAPAN|PVP|Vanilla|Monthly| on?
Rust network protocol 2635 and build 168909 is the version GOODJAPAN|PVP|Vanilla|Monthly| runs on Windows. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What is the wipe schedule on GOODJAPAN|PVP|Vanilla|Monthly|?
GOODJAPAN|PVP|Vanilla|Monthly|'s rhythm stays hidden while so few of its wipes are on record. A force wipe comes round every month for all Rust servers, with the next on Thursday 5 November at 19:00 UTC. Its current world has been live for 5 days 6 hours.
Map and rules
Which map does GOODJAPAN|PVP|Vanilla|Monthly| run?
Generated by the game with seed 2147483647, the map on GOODJAPAN|PVP|Vanilla|Monthly| is procedural and 5,500 in size. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on GOODJAPAN|PVP|Vanilla|Monthly|?
No gather rate appears in the name of GOODJAPAN|PVP|Vanilla|Monthly|. Eight players per group: that is the game's default. the usual game of gathering, building and raiding: that is the survival mode. Fighting and raiding between players is allowed. It appears under Community in the browser. Anti-cheat is on: VAC, Valve's system.
How to join
How do I join GOODJAPAN|PVP|Vanilla|Monthly|?
Enter client.connect 178.212.33.27:37100 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.