GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]
Online EU 185.189.255.163:35600 checked 9m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 34% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:53 UTC, in 2d 5h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 43 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 23:53 UTC4d ago | 9 | – | running | 2 |
| Thu 22 Oct, 09:45 UTC5d ago | 4 | – | 0.6 days | 1 |
| Wed 14 Oct, 11:43 UTC13d ago | 7 | held half | 7.9 days | 2 |
| Sat 10 Oct, 09:09 UTC17d ago | 7 | halved by day 2 | 4.1 days | 2 |
| Thu 1 Oct, 18:58 UTC FW25d ago | 6 | held half | 8.6 days | 3 |
| Fri 25 Sep, 15:08 UTC32d ago | 5 | held half | 6.2 days | 8 |
| Wed 16 Sep, 18:07 UTC41d ago | 5 | held half | 8.9 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
These are the Rust Pop Watch lists that include GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: Hot end: Rust servers above 10x, European Rust servers, live, Modded Rust servers, live and The battlefield crowd, counted. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
What do the server tags on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] mean?
These are the tags GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] publishes for the browser: gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): There are 200 slots; ts8 (Group limit): The default team size of 8 applies here; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser lists it under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] rank against other Rust servers?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] takes #2,610 on seven-day player hours, a top 12% spot overall and #983 across Europe.
How many players are on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] right now?
The current tally at GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: 1 players across 200 slots. Averaging 1 players across seven days, it topped out at 10. The busiest stretch of the last 48 hours came at 14:00 UTC, averaging 5 players.
About the server
Is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] online, and how reliable is it?
Right now, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is up and running. About 12 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 168, a 100% uptime. Rust Pop Watch's first record of it is 13 September 2026.
Does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run smoothly?
The 48-hour average was 54 server fps, with a low of 21. At its peak it held 101,693 entities: buildings, deployables and all the rest. The highest memory usage was 3,348 MB. What players experience as lag comes from low fps and a rising entity count.
Where is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] located?
With its EU tag, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] lists itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 185.189.255.163:35600.
Which Rust version is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] on?
Rust network protocol 2635 and build 168909 is the version GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs on Windows. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] when wipe day comes around?
Across its recent wipes, the busiest point averaged 7 players. The latest wipe's crowd was busiest 43 hours after it began. The crowd stayed above half that peak until the next wipe in 75% of its recent wipes. If it did not hold, half the peak was gone by day 2.
What is the wipe schedule on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Its tag sets the prediction, because GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]'s recorded wipes are too few to confirm the schedule. Come Thursday 29 October at 23:53 UTC, the next wipe is expected. Its current world has been live for 4 days 18 hours. Weekly is the wipe rhythm its tags set out.
Map and rules
Which map does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
The procedural map on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] measures 4,000 and comes from the game with seed 1. Look at it on RustMaps from this page: the same size and seed always make the same map. GorgonaRust Custom Map is how the map name reads.
What are the rules and settings on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
The name says it: GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] gathers at 1000x. The group limit is 8 players, the game's default. It runs battlefield, kits and high rates drive fast PvP. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins power it. Anti-cheat is on: VAC, Valve's system.
Getting in
How do I join GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
The console method: start Rust, press F1, and type client.connect 185.189.255.163:35600. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://gorgona.myarena.site/.
