MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10
Online EU 185.189.255.192:35000 checked 9m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.6% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 10:57 UTC, in 2d 17h. Every Tuesday and Friday at 10:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 266, 6 hours in, with 33 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:57 UTC6h ago | – | – | running | 71 |
| Fri 23 Oct, 10:57 UTC4d ago | 266+33 queue | – | – | 61 |
| Tue 20 Oct, 10:59 UTC7d ago | 204 | held half | 3 days | 28 |
| Fri 16 Oct, 11:03 UTC11d ago | 267+33 queue | held half | 4 days | 30 |
| Tue 13 Oct, 11:07 UTC14d ago | 243+20 queue | held half | 3 days | 47 |
| Fri 9 Oct, 10:58 UTC18d ago | 270+23 queue | held half | 4 days | 47 |
| Tue 6 Oct, 10:57 UTC21d ago | 232 | held half | 3 days | 46 |
| Fri 2 Oct, 11:02 UTC25d ago | 236+7 queue | held half | 4 days | 45 |
| Tue 29 Sep, 10:57 UTC28d ago | 235+4 queue | held half | 3 days | 32 |
| Fri 25 Sep, 10:57 UTC32d ago | 290+33 queue | halved by day 3 | 4 days | 40 |
| Tue 22 Sep, 10:58 UTC35d ago | 233 | held half | 3 days | 37 |
| Fri 18 Sep, 10:57 UTC39d ago | 282+45 queue | halved by day 3 | 4 days | 44 |
| Tue 15 Sep, 10:58 UTC42d ago | 241+21 queue | held half | 3 days | 100 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Who runs MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 and 3 other servers we track publish a mrazrust.top hostname, which points to one operator behind them.
Which Rust Pop Watch lists and filters include MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
These Rust Pop Watch lists include MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10: The 5x scene, live, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 200; Average players: 100+ on average.
What do the server tags on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 mean?
These are the tags MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 publishes for the browser: gmrust (Game mode): Survival, standard Rust style; mp300 (Max players): There are 300 slots; ts1000 (Group limit): Teams cap at 1000 players; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): A plugin framework called Carbon is running here; EU (Europe): Its place in the server browser is under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Player counts
How does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 rank against other Rust servers?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 takes #142 on seven-day player hours, a top 0.6% spot overall and #73 across Europe.
How many players are on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 right now?
Right now 274 players are on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10, out of 300 slots, with 2 waiting. Peak for the week was 280, against an average of 108 players. Over the last 48 hours, the fullest hour was 13:00 UTC, averaging 273 players.
Server facts
Is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 online, and how reliable is it?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 is live at the moment. About 4 hours ago is when it last restarted, judging by its uptime. The last 7 full days saw uptime of 100%, with 168 out of 168 hours online. Rust Pop Watch's first record of it is 13 September 2026.
Does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 run smoothly?
The 48-hour average was 58 server fps, with a low of 47. Entities reached a maximum of 190,244: buildings, deployables and everything else. Up to 10,755 MB of memory was used. Players feel lag when fps drops and the entity count climbs.
Where is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 located?
In Europe, MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 lists itself with its EU tag. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 185.189.255.192:35000.
Which Rust version is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 on?
Rust network protocol 2635 and build 168909 is the version MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 when wipe day comes around?
The average busiest crowd over recent wipes was 246 players. 6 hours after the latest wipe the crowd peaked, and 33 more were queued. Its recent wipes kept the crowd above half the peak until the next one 100% of the time.
What is the wipe schedule on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
The wipe rhythm on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 is every Tuesday and Friday at 10:57 UTC. The next wipe is pencilled in for Friday 30 October at 10:57 UTC. The world it is running now dates from 6 hours.
Map and rules
Which map does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 run?
A procedural map of 4,250 with seed 1337 is what MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map. The map name, as written, is ВАЙП ПРЯМО СЕЙЧАC.
What are the rules and settings on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
Gather comes at 5x on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10, according to its name. A group holds at most 1000 players. It runs survival, gather, build and raid, as standard. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Carbon. VAC, Valve's anti-cheat, is switched on.
How to join
How do I join MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
Enter client.connect 185.189.255.192:35000 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://mrazrust.com/store.