PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !
Online NA 185.199.95.83:28115 checked 11m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:36 UTC5d ago | – | – | – | 2 |
| Fri 23 Oct, 20:28 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 20:11 UTC5d ago | – | – | – | 2 |
| Fri 23 Oct, 19:46 UTC5d ago | – | – | – | 1 |
| Fri 23 Oct, 19:39 UTC5d ago | – | – | – | 0 |
| Sat 17 Oct, 00:53 UTC11d ago | 9 | halved by day 3 | 6.8 days | 0 |
| Mon 12 Oct, 00:01 UTC16d ago | 9 | halved by day 2 | 5 days | 4 |
| Wed 7 Oct, 18:21 UTC21d ago | 7 | held half | 4.2 days | 0 |
| Wed 7 Oct, 05:40 UTC21d ago | 7 | – | 0.5 days | 1 |
| Sat 3 Oct, 19:14 UTC25d ago | 5 | held half | 3.4 days | 0 |
| Thu 1 Oct, 01:40 UTC27d ago | 1 | halved by day 1 | 2.7 days | 0 |
| Wed 30 Sep, 05:05 UTC28d ago | 1 | – | 0.9 days | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
You'll find PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! on the following Rust Pop Watch lists: 2x Rust servers, live, Modded Rust servers, live and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! mean?
The game's server browser picks up these tags from PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp50 (Max players): There are 50 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): This server uses Carbon for plugins; NA (North America): Its place in the server browser is under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Population
How does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! rank against other Rust servers?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! takes #3,129 on seven-day player hours, a top 14% spot overall and #519 across North America.
How many players are on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! right now?
0 players are on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! at the moment, out of 50 slots. Averaging 1 players across seven days, it topped out at 12. The busiest stretch of the last 48 hours came at 09:00 UTC, averaging 0 players.
Server facts
Is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! online, and how reliable is it?
Right now, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! is up and running. Based on the uptime it reports, the last restart was about 1 hours ago. Out of 168 hours in the last 7 full days, it was online for 144, a 86% uptime. It came to Rust Pop Watch's attention on 30 September 2026.
Does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! run smoothly?
Average server fps for the last 48 hours was 30, and it never went below 30. At its peak it held 7,188 entities: buildings, deployables and all the rest. Memory use peaked at 1,175 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! located?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! uses its NA tag to list itself in North America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 185.199.95.83:28115.
Which Rust version is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! on?
On Linux, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs Rust network protocol 2635 and build 168909. Steam updates your game so it matches the protocol needed to join.
Wipe times
What is the wipe schedule on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
No wipe schedule exists for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: it swaps in a fresh world every few hours, and those resets are not wipes.
Map and rules
Which map does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! run?
A procedural map of 1,000 with seed 1 is what PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map. The map name, as written, is Custom Map.
What are the rules and settings on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Going by its name, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs 2x gather. The group limit is 8 players, the game's default. gather, build and raid, as standard: that is the survival mode. Raids and PvP are both on the table. It is a Modded listing: plugins or settings change how the game plays. Carbon plugins are running on it. Anti-cheat is on: VAC, Valve's system.
Getting in
How do I join PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
The console method: start Rust, press F1, and type client.connect 185.199.95.83:28115. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://playdust.gg.
