MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10
Online EU 185.207.214.133:35010 checked 8m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 4% in EU, and #27 of the trio servers (top 4%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 14:00 UTC, in 4d 0h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 514, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:00 UTC2d ago | 514 | – | running | 8 |
| Mon 19 Oct, 11:00 UTC10d ago | 372 | halved by day 2 | 7.1 days | 1 |
| Mon 12 Oct, 10:03 UTC17d ago | 344 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Who runs MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
A miragerust.com hostname is published by MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 and by 16 other servers we track, so they most likely share an operator.
Which Rust Pop Watch lists and filters include MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
You'll find MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 on the following Rust Pop Watch lists: 2x Rust servers, live, European Rust servers, live, Modded Rust servers, live and Trio servers: who's hot, who's slipping. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 50; Average players: 100+ on average.
What do the server tags on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 mean?
For the server browser, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 lists these tags: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp350 (Max players): Slots: 350; ts3 (Group limit): No team can exceed 3 players; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): Every week brings a wipe; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): A plugin framework called Carbon is running here; EU (Europe): In the server browser it sits under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 rank against other Rust servers?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 takes #222 on seven-day player hours, a top 1% spot overall and #112 across Europe. The trio field places it at #27.
How many players are on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 right now?
The current tally at MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10: 96 players across 350 slots. Peak for the week was 514, against an average of 135 players. Over the last 48 hours, the fullest hour was 14:00 UTC, averaging 479 players.
Server facts
Is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 online, and how reliable is it?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is live at the moment. About 5 hours ago is when it last restarted, judging by its uptime. It was up 62% of the time over the last 7 full days, 105 of 168 hours in total. Rust Pop Watch's first record of it is 8 October 2026.
Does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 run smoothly?
The 48-hour average was 59 server fps, with a low of 59. Entities reached a maximum of 212,851: buildings, deployables and everything else. The highest memory usage was 9,060 MB. What players experience as lag comes from low fps and a rising entity count.
Where is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 located?
With its EU tag, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 185.207.214.133:35010.
Which Rust version is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 on?
On Windows, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
The wipe schedule
What happens on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 when wipe day comes around?
Recent wipes averaged a peak of 410 players at their busiest. The crowd on the latest wipe topped out 4 hours in. Above half the peak until the next wipe: that happened in 0% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 1.5.
What is the wipe schedule on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
Too few wipes are recorded on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 to confirm its schedule, so its tag drives the prediction. The next wipe is pencilled in for Monday 2 November at 14:00 UTC. Its current world has been live for 2 days 23 hours. The tags say wipes happen every week.
Rules and settings
Which map does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 run?
Download the published map file from this page: it is a custom map of 3,500 on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10.
What are the rules and settings on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The name says it: MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 gathers at 2x. A group can hold 3 players at most (trio). survival is the game mode, the usual game of gathering, building and raiding. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Carbon plugins power it. It labels itself vanilla, with this meaning: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. Anti-cheat is on: VAC, Valve's system.
Getting in
How do I join MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The console method: start Rust, press F1, and type client.connect 185.207.214.133:35010. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://miragerust.gg.
