GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10
Offline 185.207.214.198:35500 checked 21d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 18h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 46 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:59 UTC FW28d ago | 12 | – | running | 1 |
| Thu 24 Sep, 18:21 UTC35d ago | 5 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 13:02 UTC42d ago | 7 | halved by day 3 | 7.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
You'll find GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 on the following Rust Pop Watch lists: 10x Rust servers, who's hot and Modded Rust servers, live. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 mean?
For the server browser, GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 lists these tags: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): Slots: 200; ts20 (Group limit): Each team is capped at 20; v2634 (Protocol): To join, your game must be on the same protocol version: 2634; cs167058 (Build): The game build is 167058; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 rank against other Rust servers?
Player hours over the last week rank GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 at #15,900, within the top 72% of ranked servers.
How many players are on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 right now?
The last sighting of GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 was 21 days 18 hours ago, and it is offline now.
Server facts
Is GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 online, and how reliable is it?
Down at the moment: GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 was last seen 21 days 18 hours ago. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. It came to Rust Pop Watch's attention on 13 September 2026.
Where is GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 located?
There is no region from GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 185.207.214.198:35500.
Which Rust version is GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 on?
Rust network protocol 2634 and build 167058 is the version GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 runs on Windows. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 when wipe day comes around?
Across its recent wipes, the busiest point averaged 8 players. 46 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that happened in 0% of its recent wipes. If it did not hold, half the peak was gone by day 3.
What is the wipe schedule on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
Too few wipes are recorded on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 to confirm its schedule, so its tag drives the prediction. On Thursday 5 November at 19:00 UTC the force wipe arrives: its next wipe, and one that hits every Rust server. Its current world has been live for 28 days 5 hours. Weekly is the wipe rhythm its tags set out.
The rules
Which map does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 run?
The procedural map on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 measures 4,500 and comes from the game with seed 1727367911. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
Gather comes at 10x on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10, according to its name. A group holds at most 20 players. It runs survival, gather, build and raid, as standard. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins power it. Vanilla is what it calls itself: facepunch's game, unchanged: no modified rates, kits or rules. The VAC anti-cheat from Valve is on.
How to join
How do I join GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
The console method: start Rust, press F1, and type client.connect 185.207.214.198:35500. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://greenrust666.gamestores.app/.
