[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10
Online SA 189.127.164.243:28015 checked 10m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 30% in SA, and #106 of the quad servers (top 13%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 21:02 UTC12h ago | – | – | – | 3 |
| Sat 24 Oct, 16:58 UTC4d ago | – | – | – | 2 |
| Sat 24 Oct, 16:51 UTC4d ago | – | – | – | 3 |
| Sat 24 Oct, 16:12 UTC4d ago | 8 | held half | 4.2 days | 1 |
| Thu 22 Oct, 21:02 UTC6d ago | 19 | – | 1.8 days | 10 |
| Mon 19 Oct, 20:32 UTC9d ago | 110 | halved by day 1 | 3 days | 4 |
| Thu 15 Oct, 20:32 UTC13d ago | 121 | halved by day 1 | 4 days | 9 |
| Mon 12 Oct, 17:25 UTC16d ago | 190+22 queue | halved by day 1 | 3.1 days | 1 |
| Thu 8 Oct, 21:16 UTC20d ago | 291+15 queue | halved by day 1 | 3.8 days | 1 |
| Tue 6 Oct, 22:46 UTC22d ago | 3+3 queue | – | 1.9 days | 2 |
| Tue 6 Oct, 16:13 UTC22d ago | 3+3 queue | – | 0.3 days | 0 |
| Fri 2 Oct, 04:39 UTC27d ago | – | – | – | 1 |
| Fri 2 Oct, 04:03 UTC27d ago | – | – | – | 1 |
| Fri 2 Oct, 03:47 UTC27d ago | 4 | halved by day 3 | 4.5 days | 0 |
| Thu 1 Oct, 17:53 UTC FW27d ago | 4 | – | 0.4 days | 1 |
| Thu 24 Sep, 21:10 UTC34d ago | – | – | – | 2 |
| Thu 24 Sep, 19:08 UTC34d ago | 2 | held half | 6.9 days | 2 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
You'll find [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 on the following Rust Pop Watch lists: The 5x scene, live and Modded Rust servers, live. It appears under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
What do the server tags on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 mean?
The game's server browser picks up these tags from [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp300 (Max players): It has 300 slots; ts4 (Group limit): Each team is capped at 4; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): This server uses Carbon for plugins; SA (South America): The server browser lists it under South America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 rank against other Rust servers?
For the last seven days of player hours, [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 sits at #1,931, inside the top 9% of ranked servers and at #72 in South America. Within the quad category, it sits at #106.
How many players are on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 right now?
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 is holding 0 players, with 300 slots in total. Peak for the week was 19, against an average of 3 players. Over the last 48 hours, the fullest hour was 03:00 UTC, averaging 7 players.
Server facts
Is [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 online, and how reliable is it?
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 is live at the moment. Out of 168 hours in the last 7 full days, it was online for 167, a 99% uptime. Rust Pop Watch's first record of it is 13 September 2026.
Where is [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 located?
With its SA tag, [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 lists itself in South America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 189.127.164.243:28015.
Which Rust version is [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 on?
Rust network protocol 2635 and build 168909 is the version [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What is the wipe schedule on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
No wipe schedule exists for [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10: it swaps in a fresh world every few hours, and those resets are not wipes.
Map and rules
What are the rules and settings on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
Gather comes at 5x on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10, according to its name. The cap on groups is 4 players (quad). survival is the game mode, gather, build and raid, as standard. Players can raid and fight one another. Plugins or settings alter the game, and the browser lists it as Modded. Carbon plugins are running on it. The server's own word for it is vanilla: facepunch's game, unchanged: no modified rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
The console method: start Rust, press F1, and type client.connect 189.127.164.243:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting.