[US] Upsurge Main | 3x Vanilla | 10/27
Online NA · us1 194.46.57.40:28010 checked 13m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 20:58 UTC, in 1d 15h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 394, 4 hours in, with 33 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 20:57 UTC1d ago | – | – | running | 61 |
| Fri 23 Oct, 20:58 UTC5d ago | 394+33 queue | halved by day 2 | 4 days | 67 |
| Tue 20 Oct, 20:57 UTC8d ago | 441+39 queue | halved by day 1 | 3 days | 43 |
| Fri 16 Oct, 20:57 UTC12d ago | 362+51 queue | halved by day 2 | 4 days | 43 |
| Tue 13 Oct, 20:58 UTC15d ago | 442+37 queue | halved by day 1 | 3 days | 56 |
| Fri 9 Oct, 20:58 UTC19d ago | 446+39 queue | halved by day 2 | 4 days | 24 |
| Tue 6 Oct, 20:57 UTC22d ago | 464+11 queue | halved by day 1 | 3 days | 31 |
| Fri 2 Oct, 20:57 UTC26d ago | 345+8 queue | halved by day 2 | 4 days | 25 |
| Tue 29 Sep, 20:59 UTC29d ago | 483+58 queue | halved by day 1 | 3 days | 82 |
| Fri 25 Sep, 20:59 UTC33d ago | 401+11 queue | halved by day 2 | 4 days | 41 |
| Tue 22 Sep, 20:59 UTC36d ago | 475+45 queue | halved by day 1 | 3 days | 53 |
| Fri 18 Sep, 20:58 UTC40d ago | 474+48 queue | halved by day 1 | 4 days | 2 |
| Tue 15 Sep, 20:59 UTC43d ago | 495+112 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Who runs [US] Upsurge Main | 3x Vanilla | 10/27?
A upsurgerust.com hostname is published by [US] Upsurge Main | 3x Vanilla | 10/27, and by 1 other server we track, so they probably share an operator.
Which Rust Pop Watch lists and filters include [US] Upsurge Main | 3x Vanilla | 10/27?
You'll find [US] Upsurge Main | 3x Vanilla | 10/27 on the following Rust Pop Watch lists: 3x Rust servers, live, Modded Rust servers, live and North America: who's hot right now. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 50; Average players: 50+ on average.
What do the server tags on [US] Upsurge Main | 3x Vanilla | 10/27 mean?
The game's server browser picks up these tags from [US] Upsurge Main | 3x Vanilla | 10/27: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp170 (Max players): It has 170 slots; ts12 (Group limit): Teams cap at 12 players; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $rus1 (Region code): Region code: us1; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon, a plugin framework, is what it runs; NA (North America): In the server browser it sits under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Population
How does [US] Upsurge Main | 3x Vanilla | 10/27 rank against other Rust servers?
[US] Upsurge Main | 3x Vanilla | 10/27 takes #188 on seven-day player hours, a top 0.8% spot overall and #40 across North America.
How many players are on [US] Upsurge Main | 3x Vanilla | 10/27 right now?
74 players are on [US] Upsurge Main | 3x Vanilla | 10/27 at the moment, out of 170 slots. Peak for the week was 426, against an average of 96 players. Look at 00:00 UTC: that was the busiest point of the last 48 hours, at 407 players on average.
Server details
Is [US] Upsurge Main | 3x Vanilla | 10/27 online, and how reliable is it?
As of now, [US] Upsurge Main | 3x Vanilla | 10/27 is online. About 16 hours ago is when it last restarted, judging by its uptime. It was up 99% of the time over the last 7 full days, 167 of 168 hours in total. The first time Rust Pop Watch saw it was 13 September 2026.
Does [US] Upsurge Main | 3x Vanilla | 10/27 run smoothly?
Its server fps over the last 48 hours averaged 30, with 30 as the lowest. Entities reached a maximum of 299,897: buildings, deployables and everything else. Memory use peaked at 7,786 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is [US] Upsurge Main | 3x Vanilla | 10/27 located?
With its NA tag, [US] Upsurge Main | 3x Vanilla | 10/27 places itself in North America; its region code is us1. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 194.46.57.40:28010.
Which Rust version is [US] Upsurge Main | 3x Vanilla | 10/27 on?
Rust network protocol 2635 and build 168909 is the version [US] Upsurge Main | 3x Vanilla | 10/27 runs on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe times
What happens on [US] Upsurge Main | 3x Vanilla | 10/27 when wipe day comes around?
Across its recent wipes, the busiest point averaged 399 players. 4 hours after the latest wipe the crowd peaked, and 33 more were queued. Above half the peak until the next wipe: that happened in 0% of its recent wipes. If it did not hold, half the peak was gone by day 2.
What is the wipe schedule on [US] Upsurge Main | 3x Vanilla | 10/27?
The wipe rhythm on [US] Upsurge Main | 3x Vanilla | 10/27 is every Tuesday at 20:57 and every Friday at 20:58 UTC. The next wipe is pencilled in for Friday 30 October at 20:58 UTC. Its current world has been live for 32 hours. The tags say wipes happen every week.
The rules
Which map does [US] Upsurge Main | 3x Vanilla | 10/27 run?
The procedural map on [US] Upsurge Main | 3x Vanilla | 10/27 measures 3,950 and comes from the game with seed 253663126. Matching size and seed produce the same map, so RustMaps can show it from this page. The map name, as written, is Custom Map.
What are the rules and settings on [US] Upsurge Main | 3x Vanilla | 10/27?
The name says it: [US] Upsurge Main | 3x Vanilla | 10/27 gathers at 3x. A group holds at most 12 players. survival is the game mode, the usual game of gathering, building and raiding. Players can raid and fight one another. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Carbon. It labels itself vanilla, with this meaning: facepunch's game, unchanged: no modified rates, kits or rules. The VAC anti-cheat from Valve is on.
How to join
How do I join [US] Upsurge Main | 3x Vanilla | 10/27?
Enter client.connect 194.46.57.40:28010 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://upsurgerust.com/store.
