TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]
Offline EU 195.209.213.181:26000 checked 39d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 83% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 14:00 UTC, in 2d 22h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 137, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 14:00 UTC39d ago | 137 | – | running | 124 |
| Sun 20 Sep, 07:00 UTC39d ago | 138 | – | 0.3 days | 9 |
| Sat 19 Sep, 21:00 UTC39d ago | 138 | – | 0.4 days | 130 |
| Sat 19 Sep, 15:00 UTC40d ago | 138 | – | 0.2 days | 72 |
| Sat 19 Sep, 05:00 UTC40d ago | 146 | – | 0.4 days | 11 |
| Fri 18 Sep, 19:00 UTC40d ago | 146 | – | 0.4 days | 130 |
| Fri 18 Sep, 08:00 UTC41d ago | 146 | – | 0.5 days | 7 |
| Fri 18 Sep, 02:00 UTC41d ago | 146 | – | 0.2 days | 94 |
| Thu 17 Sep, 15:00 UTC42d ago | 146 | – | 0.5 days | 52 |
| Thu 17 Sep, 07:00 UTC42d ago | 141 | – | 0.3 days | 5 |
| Thu 17 Sep, 01:00 UTC42d ago | 141 | – | 0.2 days | 89 |
| Wed 16 Sep, 15:00 UTC43d ago | 141 | – | 0.4 days | 60 |
| Wed 16 Sep, 09:00 UTC43d ago | 144 | – | 0.2 days | 5 |
| Tue 15 Sep, 23:00 UTC43d ago | 144 | – | 0.4 days | 123 |
| Tue 15 Sep, 13:00 UTC44d ago | 153 | – | 0.4 days | 123 |
| Mon 14 Sep, 11:00 UTC45d ago | 153 | – | 1.1 days | 26 |
| Mon 14 Sep, 02:00 UTC45d ago | 153 | – | 0.4 days | 75 |
| Sun 13 Sep, 17:00 UTC45d ago | 153 | – | 0.4 days | 117 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
These are the Rust Pop Watch lists that include TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]: The 5x scene, live, European Rust servers, live, Modded Rust servers, live and The battlefield crowd, counted. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x; Players now: At least 100.
What do the server tags on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] mean?
These are the tags TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp200 (Max players): It has 200 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2633 (Protocol): You need the same game version to get in: protocol 2633; cs164530 (Build): Game build: 164530; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^i (Battlefield): Kits and high rates drive fast PvP here; modded (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser lists it under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] rank against other Rust servers?
For the last seven days of player hours, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] sits at #15,506, inside the top 67% of ranked servers and at #2,525 in Europe.
How many players are on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] right now?
Offline now, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] was last spotted 39 days 1 hours ago.
Server facts
Is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] online, and how reliable is it?
TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] shows as offline, last spotted 39 days 1 hours ago. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Where is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] located?
With its EU tag, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 195.209.213.181:26000.
Which Rust version is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] on?
Rust network protocol 2633 and build 164530 is the version TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] when wipe day comes around?
Recent wipes averaged a peak of 138 players at their busiest. 0 hours after the latest wipe, the crowd hit its peak.
What is the wipe schedule on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
Its tag sets the prediction, because TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]'s recorded wipes are too few to confirm the schedule. Sunday 1 November at 14:00 UTC is the date its next wipe is due. The world it is running now dates from 39 days 1 hours. The tags say wipes happen every week.
Rules and settings
Which map does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] run?
The procedural map on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] measures 3,700 and comes from the game with seed 123244567. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
Going by its name, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] runs 5x gather. Eight players per group: that is the game's default. high rates and kits for fast PvP: that is the battlefield mode. It is a Modded listing: plugins or settings change how the game plays. The VAC anti-cheat from Valve is on.
Join up
How do I join TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
The console method: start Rust, press F1, and type client.connect 195.209.213.181:26000. Launch Rust on this page is another way, opening Rust via Steam and connecting.