RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01
Online SA 209.222.111.9:7043 checked 12m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 86% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
You'll find RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 on the following Rust Pop Watch lists: Modded Rust servers, live. These are the filters that list it on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 mean?
The game's server browser picks up these tags from RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp40 (Max players): There are 40 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region is listed; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; SA (South America): In the server browser it sits under South America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 rank against other Rust servers?
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 takes #15,195 on seven-day player hours, a top 68% spot overall and #205 across South America.
How many players are on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 right now?
The current tally at RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01: 0 players across 40 slots. Peak for the week was 1, against an average of 0 players.
Server facts
Is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 online, and how reliable is it?
As of now, RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is online. About 5 days 1 hours ago is when it last restarted, judging by its uptime. The last 7 full days saw uptime of 87%, with 146 out of 168 hours online. The first time Rust Pop Watch saw it was 6 October 2026.
Does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 run smoothly?
Average server fps for the last 48 hours was 32, and it never went below 31. The world carried as many as 78,966 entities, including buildings and deployables. Memory use peaked at 3,178 MB. What players experience as lag comes from low fps and a rising entity count.
Where is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 located?
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 uses its SA tag to list itself in South America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 209.222.111.9:7043.
Which Rust version is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 on?
Rust network protocol 2635 and build 168909 is the version RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 runs on Linux. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What is the wipe schedule on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
From the force wipe comes the estimate for RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01's next wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. Its current world has been live for 27 days 9 hours. A wipe schedule of one wipe a month is published in its tags.
Map and rules
Which map does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 run?
A procedural map of 3,750 with seed 1337 is what RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map. RustWorld MXC1 is how the map name reads.
What are the rules and settings on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 says nothing about gather rate. Groups go up to 8 players, which is the default. It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins power it. It labels itself vanilla, with this meaning: no changed rates, kits or rules: this is the game as Facepunch ships it. The VAC anti-cheat from Valve is on.
Getting in
How do I join RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The console method: start Rust, press F1, and type client.connect 209.222.111.9:7043. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see http://www.rustworld.cc/.
