Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |
Offline EU 212.22.85.4:28015 checked 10d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 45% of all ranked servers, top 77% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 09:00 UTC, in 22m. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 31 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 09:04 UTC13d ago | 8 | – | running | 1 |
| Thu 8 Oct, 09:06 UTC20d ago | 5 | held half | 7 days | 0 |
| Thu 1 Oct, 20:05 UTC FW27d ago | 9 | halved by day 4 | 6.5 days | 0 |
| Thu 24 Sep, 09:01 UTC34d ago | 7 | halved by day 2 | 7.5 days | 0 |
| Thu 17 Sep, 09:01 UTC41d ago | 4 | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
These Rust Pop Watch lists include Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: 10x Rust servers, who's hot, European Rust servers, live, Modded Rust servers, live and The battlefield crowd, counted. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | mean?
The game's server browser picks up these tags from Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp50 (Max players): Slots: 50; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): To join, your game must be on the same protocol version: 2634; cs166494 (Build): It's on game build 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): Its place in the server browser is under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Population
How does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | rank against other Rust servers?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | takes #9,895 on seven-day player hours, a top 45% spot overall and #2,256 across Europe.
How many players are on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | right now?
Offline now, Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | was last spotted 10 days 13 hours ago.
Server details
Is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | online, and how reliable is it?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | shows as offline, last spotted 10 days 13 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. Rust Pop Watch's first record of it is 13 September 2026.
Where is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | located?
With its EU tag, Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | lists itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 212.22.85.4:28015.
Which Rust version is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | on?
Rust network protocol 2634 and build 166494 is the version Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | when wipe day comes around?
Across its recent wipes, the busiest point averaged 7 players. The latest wipe's crowd was busiest 31 hours after it began. Above half the peak until the next wipe: that happened in 25% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 4.
What is the wipe schedule on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
The recent gap between wipes on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is around 7 days. The next wipe is pencilled in for Thursday 29 October at 09:00 UTC. 13 days 23 hours is when the present world was made. Weekly is the wipe rhythm its tags set out.
Map and rules
Which map does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | run?
A procedural map of 4,000 with seed 1731619516 is what Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Going by its name, Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | runs 10x gather. Groups go up to 8 players, which is the default. battlefield is the game mode, fast PvP with high rates and kits. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins are running on it. Anti-cheat is on: VAC, Valve's system.
Join up
How do I join Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Enter client.connect 212.22.85.4:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. You can find its website at https://discord.com/invite/UsKjpxS5gs.