[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Offline 213.135.193.18:28015 checked 20d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:21 UTC27d ago | 2 | – | running | 0 |
| Mon 14 Sep, 14:09 UTC45d ago | 3 | halved by day 3 | 18 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
These Rust Pop Watch lists include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: Who's hot: beginner Rust servers, European Rust servers, live and Community servers, by the numbers. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What do the server tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| mean?
For the server browser, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| lists these tags: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): There are 100 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2634 (Protocol): You need the same game version to get in: protocol 2634; cs166586 (Build): Game build: 166586; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| rank against other Rust servers?
Player hours over the last week rank [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| at #14,253, within the top 64% of ranked servers.
How many players are on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| right now?
Offline now, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| was last spotted 20 days 9 hours ago.
Server facts
Is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| online, and how reliable is it?
Down at the moment: [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| was last seen 20 days 9 hours ago. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. Rust Pop Watch's first record of it is 13 September 2026.
Where is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| located?
No region tag comes from [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, but its name points to Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 213.135.193.18:28015.
Which Rust version is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| on?
Rust network protocol 2634 and build 166586 is the version [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
The wipe schedule
What happens on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| when wipe day comes around?
The average busiest crowd over recent wipes was 2 players. The crowd on the latest wipe topped out 3 hours in. Above half the peak until the next wipe: that happened in 0% of its recent wipes. If it did not hold, half the peak was gone by day 3.
What is the wipe schedule on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The record of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s wipes is still too thin to show its rhythm. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it at monthly intervals. 27 days 17 hours is when the present world was made.
Rules and settings
Which map does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run?
The procedural map on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| measures 2,500 and comes from the game with seed 1337. Look at it on RustMaps from this page: the same size and seed always make the same map. The map name, as written, is Custom Map.
What are the rules and settings on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| says nothing about gather rate. The group limit is 8 players, the game's default. survival is the game mode, gather, build and raid, as standard. Fighting and raiding between players is allowed. Community is its listing in the server browser. The VAC anti-cheat from Valve is on.
Getting in
How do I join [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The console method: start Rust, press F1, and type client.connect 213.135.193.18:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting.