The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16
Online 216.146.24.126:28015 checked 10m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, and #100 of the duo servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 21:00 UTC, in 2d 14h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 24, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 21:00 UTC11d ago | 24 | – | running | 0 |
| Fri 16 Oct, 05:04 UTC12d ago | 24 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
These Rust Pop Watch lists include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16: The 1.5x servers, watched, Duo servers, live and Modded Rust servers, live. These filters bring it up on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
What do the server tags on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 mean?
For the server browser, The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 lists these tags: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp60 (Max players): It has 60 slots; ts2 (Group limit): No team can exceed 2 players; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region is listed; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 rank against other Rust servers?
The last seven days of player hours place The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 at #1,425, in the top 6% of all ranked servers. The duo field places it at #100.
How many players are on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 right now?
The current tally at The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16: 0 players across 60 slots. Peak for the week was 22, against an average of 5 players. The busiest stretch of the last 48 hours came at 01:00 UTC, averaging 7 players.
Server facts
Is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 online, and how reliable is it?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 is live at the moment. About 16 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 168, a 100% uptime. Rust Pop Watch's first record of it is 15 October 2026.
Does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 run smoothly?
Average server fps for the last 48 hours was 96, and it never went below 79. At its peak it held 66,727 entities: buildings, deployables and all the rest. The highest memory usage was 2,554 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 located?
No region is published by The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 216.146.24.126:28015.
Which Rust version is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 on?
Rust network protocol 2635 and build 168909 is the version The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
The wipe schedule
What happens on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 when wipe day comes around?
The average busiest crowd over recent wipes was 24 players. 27 hours after the latest wipe, the crowd hit its peak.
What is the wipe schedule on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
The prediction follows its tag, since too few of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16's wipes are on record to confirm the schedule. The next wipe is pencilled in for Friday 30 October at 21:00 UTC. Its current world has been live for 11 days 7 hours. A wipe every two weeks is what its tags promise.
The rules
Which map does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 run?
A procedural map of 2,550 with seed 150 is what The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map. The map name, as written, is Custom Map.
What are the rules and settings on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
The name says it: The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16 gathers at 1.5x. The cap on groups is 2 players (duo). It runs survival, gather, build and raid, as standard. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
Join up
How do I join The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/16?
Enter client.connect 216.146.24.126:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. You can find its website at https://therustyworkers.com/.
