Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe
Offline 23.158.72.54:28315 checked 19d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:04 UTC21d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:06 UTC FW28d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:06 UTC35d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
You'll find Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe on the following Rust Pop Watch lists: Community servers, by the numbers. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What do the server tags on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe mean?
The game's server browser picks up these tags from Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp60 (Max players): Slots: 60; ts8 (Group limit): This uses the default limit of 8 players per team; v2634 (Protocol): To join, your game must be on the same protocol version: 2634; cs167231 (Build): It's on game build 167231; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): Region code left blank. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe rank against other Rust servers?
The last seven days of player hours place Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe at #15,883, in the top 72% of all ranked servers.
How many players are on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe right now?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe went quiet 19 days 3 hours ago and is offline at the moment.
Server details
Is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe online, and how reliable is it?
The server Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is not online now; 19 days 3 hours have passed since it was last seen. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. The first time Rust Pop Watch saw it was 17 September 2026.
Where is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe located?
No region is published by Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 23.158.72.54:28315.
Which Rust version is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe on?
On Linux, Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe runs Rust network protocol 2634 and build 167231. Joining requires your game to match the protocol, which Steam updates for you.
The wipe schedule
What happens on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe when wipe day comes around?
The average busiest crowd over recent wipes was 0 players. The crowd on the latest wipe topped out 0 hours in.
What is the wipe schedule on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
There is no next wipe to predict on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe, because wipes come at irregular times. A force wipe comes round every month for all Rust servers, with the next on Thursday 5 November at 19:00 UTC. The world it is running now dates from 21 days 1 hours.
Rules and settings
Which map does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe run?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe uses a procedural map, which the game generates.
What are the rules and settings on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
The name of Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe says nothing about gather rate. Groups go up to 8 players, which is the default. gather, build and raid, as standard: that is the survival mode. Raids and PvP are both on the table. It appears under Community in the browser. The VAC anti-cheat from Valve is on.
Getting in
How do I join Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
Enter client.connect 23.158.72.54:28315 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.