Bestrust Solo/Duo/Trio/Quad Monthly | 18.10
Offline 4.182.234.116:27020 checked 11d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:06 UTC12d ago | 80 | – | running | 63 |
| Thu 15 Oct, 04:09 UTC14d ago | 80 | – | 1.5 days | 67 |
| Wed 14 Oct, 21:35 UTC14d ago | 80 | – | 0.3 days | 73 |
| Wed 14 Oct, 14:39 UTC15d ago | 80 | – | 0.3 days | 68 |
| Sun 11 Oct, 19:25 UTC17d ago | 80 | held half | 2.8 days | 55 |
| Sat 10 Oct, 03:19 UTC19d ago | 80 | – | 1.7 days | 77 |
| Fri 9 Oct, 16:44 UTC19d ago | 80 | – | 0.4 days | 78 |
| Fri 9 Oct, 02:28 UTC20d ago | 80 | – | 0.6 days | 80 |
| Wed 7 Oct, 15:50 UTC21d ago | 80 | – | 1.4 days | 62 |
| Tue 6 Oct, 19:24 UTC22d ago | 80 | – | 0.9 days | 63 |
| Tue 6 Oct, 03:23 UTC23d ago | 80 | – | 0.7 days | 58 |
| Sun 4 Oct, 21:43 UTC24d ago | 80 | – | 1.2 days | 61 |
| Sat 3 Oct, 18:49 UTC25d ago | 80 | – | 1.1 days | 61 |
| Sat 3 Oct, 06:38 UTC26d ago | 80 | – | 0.5 days | 70 |
| Fri 2 Oct, 14:04 UTC27d ago | 80 | – | 0.7 days | 62 |
| Thu 1 Oct, 09:38 UTC28d ago | 80 | – | 1.2 days | 68 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
These Rust Pop Watch lists include Bestrust Solo/Duo/Trio/Quad Monthly | 18.10: Community servers, by the numbers. These are the filters that list it on the server list: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
What do the server tags on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 mean?
These are the tags Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp100 (Max players): Slots: 100; v2634 (Protocol): You need the same game version to get in: protocol 2634; ptrak (Networking): The network layer is RakNet, which is the game's standard; monthly (Monthly): Once a month it wipes, following Facepunch's force wipe; vanilla (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; h48613c47 (Custom tag): A plugin or the owner set this tag; it's not one of Rust's standard tags; stok (Custom tag): A plugin or the owner set this tag; it's not one of Rust's standard tags. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 rank against other Rust servers?
The last seven days of player hours place Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 at #4,455, in the top 20% of all ranked servers.
How many players are on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 right now?
Offline now, Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 was last spotted 11 days 2 hours ago.
Server facts
Is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 online, and how reliable is it?
Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 shows as offline, last spotted 11 days 2 hours ago. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. The first time Rust Pop Watch saw it was 1 October 2026.
Where is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 located?
There is no region from Bestrust Solo/Duo/Trio/Quad Monthly | 18.10. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 4.182.234.116:27020.
Which Rust version is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 on?
Rust network protocol 2634 is the version Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 when wipe day comes around?
The average busiest crowd over recent wipes was 80 players. The latest wipe's crowd was busiest 1 hours after it began. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
There is no next wipe to predict on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10, because wipes come at irregular times. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it at monthly intervals. 12 days 22 hours is when the present world was made.
Map and rules
Which map does Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 run?
The procedural map on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 measures 4,000 and comes from the game with seed 211291. Matching size and seed produce the same map, so RustMaps can show it from this page.
What are the rules and settings on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
No gather rate appears in the name of Bestrust Solo/Duo/Trio/Quad Monthly | 18.10. The group limit goes unpublished. It runs survival, the usual game of gathering, building and raiding. Players can raid and fight one another. It appears under Community in the browser. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
The console method: start Rust, press F1, and type client.connect 4.182.234.116:27020. Launch Rust on this page is another way, opening Rust via Steam and connecting.
