AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS
Online EU 45.131.108.27:28015 checked 6m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 20:02 UTC, in 3d 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 45 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 20:02 UTC38d ago | 1 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
These Rust Pop Watch lists include AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS: The 5x scene, live, European Rust servers, live and Modded Rust servers, live. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
What do the server tags on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS mean?
These are the tags AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp150 (Max players): There are 150 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2633 (Protocol): The game protocol is 2633, so your client has to match it to join; cs163207 (Build): It's on game build 163207; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region is listed; ^w (Weekly): It wipes weekly; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser lists it under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS rank against other Rust servers?
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS takes #15,341 on seven-day player hours, a top 69% spot overall and #2,568 across Europe.
How many players are on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS right now?
The current tally at AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS: 0 players across 150 slots. It has averaged 0 players over the last seven days.
Server facts
Is AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS online, and how reliable is it?
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS is live at the moment. The uptime figure suggests it restarted roughly 13 days 3 hours ago. It was up 99% of the time over the last 7 full days, 167 of 168 hours in total. The first time Rust Pop Watch saw it was 13 September 2026.
Does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS run smoothly?
Its server fps over the last 48 hours averaged 22, with 6 as the lowest. Entities reached a maximum of 81,666: buildings, deployables and everything else. The highest memory usage was 3,983 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS located?
With its EU tag, AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS lists itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 45.131.108.27:28015.
Which Rust version is AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS on?
On Linux, AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS runs Rust network protocol 2633 and build 163207. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS when wipe day comes around?
Across its recent wipes, the busiest point averaged 1 players. The latest wipe's crowd was busiest 45 hours after it began.
What is the wipe schedule on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
Its tag sets the prediction, because AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS's recorded wipes are too few to confirm the schedule. Sunday 1 November at 20:02 UTC is the date its next wipe is due. The world it is running now dates from 38 days 9 hours. Its tags carry a wipe schedule that runs weekly.
Map and rules
Which map does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS run?
A procedural map of 3,400 with seed 1337 is what AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map. Custom Map is how the map name reads.
What are the rules and settings on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
The name says it: AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS gathers at 5x. Eight players per group: that is the game's default. It runs survival, the usual game of gathering, building and raiding. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins power it. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
The console method: start Rust, press F1, and type client.connect 45.131.108.27:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting.