1|KZ|5GAMESU|CLAN|X2|
Online EU 5.250.155.5:28014 checked 5m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 37% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 15:29 UTC, in 18h. Every Thursday at 15:29 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:29 UTC6d ago | 6 | – | running | 3 |
| Thu 15 Oct, 15:39 UTC13d ago | 4 | held half | 7 days | 1 |
| Thu 8 Oct, 15:37 UTC20d ago | 5 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 4 | halved by day 5 | 6.9 days | 4 |
| Thu 24 Sep, 15:10 UTC34d ago | 6 | halved by day 6 | 7.1 days | 0 |
| Thu 17 Sep, 15:51 UTC41d ago | 3 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Who runs 1|KZ|5GAMESU|CLAN|X2|?
1|KZ|5GAMESU|CLAN|X2| publishes a 5game.su hostname, and 1 other server we track does too, so the same operator most likely runs them.
Which Rust Pop Watch lists and filters include 1|KZ|5GAMESU|CLAN|X2|?
These Rust Pop Watch lists include 1|KZ|5GAMESU|CLAN|X2|: 2x Rust servers, live, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on 1|KZ|5GAMESU|CLAN|X2| mean?
The game's server browser picks up these tags from 1|KZ|5GAMESU|CLAN|X2|: gmvanilla (Game mode): This is vanilla survival; mp250 (Max players): Slots: 250; ts8 (Group limit): The default team size of 8 applies here; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): Its place in the server browser is under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does 1|KZ|5GAMESU|CLAN|X2| rank against other Rust servers?
For the last seven days of player hours, 1|KZ|5GAMESU|CLAN|X2| sits at #2,841, inside the top 13% of ranked servers and at #1,068 in Europe.
How many players are on 1|KZ|5GAMESU|CLAN|X2| right now?
The current tally at 1|KZ|5GAMESU|CLAN|X2|: 0 players across 250 slots. Peak for the week was 6, against an average of 1 players. Look at 19:00 UTC: that was the busiest point of the last 48 hours, at 1 players on average.
About the server
Is 1|KZ|5GAMESU|CLAN|X2| online, and how reliable is it?
As of now, 1|KZ|5GAMESU|CLAN|X2| is online. Based on the uptime it reports, the last restart was about 24 hours ago. Out of 168 hours in the last 7 full days, it was online for 168, a 100% uptime. It came to Rust Pop Watch's attention on 13 September 2026.
Does 1|KZ|5GAMESU|CLAN|X2| run smoothly?
The 48-hour average was 55 server fps, with a low of 35. At its peak it held 112,316 entities: buildings, deployables and all the rest. Memory use peaked at 7,057 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is 1|KZ|5GAMESU|CLAN|X2| located?
1|KZ|5GAMESU|CLAN|X2| uses its EU tag to list itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 5.250.155.5:28014.
Which Rust version is 1|KZ|5GAMESU|CLAN|X2| on?
Rust network protocol 2635 and build 168909 is the version 1|KZ|5GAMESU|CLAN|X2| runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
The wipe schedule
What happens on 1|KZ|5GAMESU|CLAN|X2| when wipe day comes around?
The average busiest crowd over recent wipes was 5 players. 1 hours after the latest wipe, the crowd hit its peak. Its recent wipes kept the crowd above half the peak until the next one 40% of the time. The crowd fell under half by day 5 whenever it did not hold.
What is the wipe schedule on 1|KZ|5GAMESU|CLAN|X2|?
The wipe rhythm on 1|KZ|5GAMESU|CLAN|X2| is every Thursday at 15:29 UTC. Thursday 29 October at 15:29 UTC is the date its next wipe is due. 6 days 5 hours is when the present world was made. The tags say wipes happen every week.
The rules
Which map does 1|KZ|5GAMESU|CLAN|X2| run?
A procedural map of 3,800 with seed 1670178072 is what 1|KZ|5GAMESU|CLAN|X2| runs, made by the game. Matching size and seed produce the same map, so RustMaps can show it from this page. On the map name: Custom Map.
What are the rules and settings on 1|KZ|5GAMESU|CLAN|X2|?
The name says it: 1|KZ|5GAMESU|CLAN|X2| gathers at 2x. The group limit is 8 players, the game's default. It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. Oxide plugins are running on it. The VAC anti-cheat from Valve is on.
Join up
How do I join 1|KZ|5GAMESU|CLAN|X2|?
Enter client.connect 5.250.155.5:28014 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://store.5game.su/.
