seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago
Online EU 5.83.132.230:27007 checked 8m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 37% of all ranked servers, top 72% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 15h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago?
These are the Rust Pop Watch lists that include seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago: 2x Rust servers, live, European Rust servers, live and Modded Rust servers, live. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago mean?
For the server browser, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago lists these tags: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp200 (Max players): There are 200 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^m (Monthly): The wipe schedule is monthly, alongside Facepunch's force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser lists it under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago rank against other Rust servers?
For the last seven days of player hours, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago sits at #8,183, inside the top 37% of ranked servers and at #2,108 in Europe.
How many players are on seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago right now?
The current tally at seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago: 0 players across 200 slots. Averaging 0 players across seven days, it topped out at 1. The busiest stretch of the last 48 hours came at 13:00 UTC, averaging 1 players.
Server facts
Is seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago online, and how reliable is it?
Right now, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago is up and running. The uptime figure suggests it restarted roughly 5 hours ago. It was up 99% of the time over the last 7 full days, 167 of 168 hours in total. Rust Pop Watch's first record of it is 16 October 2026.
Does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago run smoothly?
Average server fps for the last 48 hours was 154, and it never went below 77. At its peak it held 49,766 entities: buildings, deployables and all the rest. Up to 2,105 MB of memory was used. Lag, for players, is low fps and an entity count that keeps climbing.
Where is seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago located?
With its EU tag, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago lists itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 5.83.132.230:27007.
Which Rust version is seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago on?
Rust network protocol 2635 and build 168909 is the version seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago runs on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe times
What is the wipe schedule on seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago?
From the force wipe comes the estimate for seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 14 days 7 hours is when the present world was made. The tags hold a monthly wipe schedule.
Map and rules
Which map does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago run?
A procedural map of 3,000 with seed 42893 is what seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago?
The name says it: seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago gathers at 2x. The group limit is 8 players, the game's default. survival is the game mode, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins are running on it. The VAC anti-cheat from Valve is on.
How to join
How do I join seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 14 days ago?
The console method: start Rust, press F1, and type client.connect 5.83.132.230:27007. Launch Rust on this page is another way, opening Rust via Steam and connecting.
