Live 84,590 players 11,753 servers online 167 fresh wipes in 3 hours Refreshed every five minutes

Live Rust population watch: who's up, who's down, who just wiped.

Camera-shy: no banner published RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 Off dutyoffline
Celebrity profile · EU

RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30

Offline EU 5.83.171.38:10800 checked 27d ago

2x weekly wipes vanillamoddedoxide
Get on the guest list

Vital stats

Players now 0/ 175 slots 0% full
7-day average0peak –
Rank#16,639top 70% · #2541 in EU
RegionEUEU · group 8, the default
Last wipe31d agoweekly schedule
Next wipe3d 0hSat 31 Oct, 15:47 UTC
The rise

Players

No hourly history yet.

Hourly average and peak, UTC.

Behind the scenes

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Climbing the charts

Rank

daily · 1 is best
RankRank in region
15k10k15k20k21 Sep24 Sep28 Sep1 Oct5 Oct8 Oct

Top 70% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.

The wipe diary

Wipe schedule

from its schedule tag

Next wipe Saturday 31 October, 15:47 UTC, in 3d 0h. Its weekly schedule tag · low confidence

2
wipe-day peak
players, last three wipes

Coming wipes

3d 0hSat 31 Oct, 15:47 UTC
8d 3hThu 5 Nov, 19:00 UTCFW
10d 0hSat 7 Nov, 15:47 UTC
17d 0hSat 14 Nov, 15:47 UTC
24d 0hSat 21 Nov, 15:47 UTC
31d 0hSat 28 Nov, 15:47 UTC
36d 3hThu 3 Dec, 19:00 UTCFW
38d 0hSat 5 Dec, 15:47 UTC

The first 48 hours of its last wipes

00.250.50.751+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 2, 21 hours in.

Past seasons

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Sat 26 Sep, 15:47 UTC31d ago 2 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

You might also like

Similar servers

The same kind of game, then region, group limit, rate and wipes.

The interview

Quick answers

From the figures on this page.

Lists and tags

Which Rust Pop Watch lists and filters include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?

These are the Rust Pop Watch lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30: 2x Rust servers, live, European Rust servers, live and Modded Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.

What do the server tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 mean?

These are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 publishes for the browser: gmvanilla (Game mode): Survival in vanilla form; mp175 (Max players): It has 175 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2633 (Protocol): To join, your game must be on the same protocol version: 2633; cs165217 (Build): The game build is 165217; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): In the server browser it sits under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.

Player counts

How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 rank against other Rust servers?

RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 takes #16,639 on seven-day player hours, a top 70% spot overall and #2,541 across Europe.

How many players are on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 right now?

RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 went quiet 27 days 11 hours ago and is offline at the moment.

About the server

Is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 online, and how reliable is it?

The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 is not online now; 27 days 11 hours have passed since it was last seen. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. The first time Rust Pop Watch saw it was 21 September 2026.

Where is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 located?

In Europe, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 lists itself with its EU tag. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 5.83.171.38:10800.

Which Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 on?

On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 runs Rust network protocol 2633 and build 165217. Steam updates your game so it matches the protocol needed to join.

Wipe days

What happens on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 when wipe day comes around?

The average busiest crowd over recent wipes was 2 players. The latest wipe's crowd was busiest 21 hours after it began.

What is the wipe schedule on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?

Its tag sets the prediction, because RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30's recorded wipes are too few to confirm the schedule. Come Saturday 31 October at 15:47 UTC, the next wipe is expected. Its current world has been live for 31 days 23 hours. The tags say wipes happen every week.

The rules

Which map does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 run?

Generated by the game with seed 507031823, the map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 is procedural and 3,500 in size. Matching size and seed produce the same map, so RustMaps can show it from this page.

What are the rules and settings on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?

Going by its name, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 runs 2x gather. Groups go up to 8 players, which is the default. survival is the game mode, the usual game of gathering, building and raiding. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins are running on it. The server's own word for it is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. The VAC anti-cheat from Valve is on.

Getting in

How do I join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?

Enter client.connect 5.83.171.38:10800 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://discord.com/invite/rustside.

Decoded

Server tags

what each one means

Published as mp175,ptrak,$r?,v2633,^w,^v,EU,gmvanilla,cs165217,ts8,^o^z

Game

gmvanilla
Game mode Survival in vanilla form.
mp175
Max players It has 175 slots.
ts8
Group limit This uses the default limit of 8 players per team.
v2633
Protocol To join, your game must be on the same protocol version: 2633.
cs165217
Build The game build is 165217.
ptrak
Networking RakNet is the network layer, the game's standard one.
$r?
Region code No region is listed.

Wipe schedule

^w
Weekly Wipes happen every week.

Difficulty

^v
Vanilla No changed rates, kits or rules: this is the game as Facepunch ships it.

Mods and access

^o
Oxide This server uses Oxide (uMod) for plugins.
^z
Modded Plugins or settings alter the game, so it's listed under Modded.

Region

EU
Europe In the server browser it sits under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.