[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21
Online EA 58.191.44.84:28015 checked 7m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 2% in EA, and #45 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 02:46 UTC, in 7h. Every Wednesday at 02:46 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 178, 11 hours in, with 32 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 02:46 UTC6d ago | 178+32 queue | – | running | 0 |
| Wed 14 Oct, 02:46 UTC13d ago | 179+31 queue | halved by day 2 | 7 days | 0 |
| Wed 7 Oct, 02:46 UTC20d ago | 178+35 queue | halved by day 3 | 7 days | 0 |
| Fri 2 Oct, 02:45 UTC25d ago | 150+10 queue | halved by day 3 | 5 days | 1 |
| Thu 1 Oct, 18:26 UTC FW26d ago | 150+10 queue | – | 0.3 days | 3 |
| Wed 23 Sep, 02:46 UTC34d ago | 180+36 queue | halved by day 4 | 8.7 days | 2 |
| Wed 16 Sep, 01:35 UTC41d ago | 164+46 queue | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Who runs [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
A sorayu.me hostname is published by [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21, and by 1 other server we track, so they probably share an operator.
Which Rust Pop Watch lists and filters include [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
You'll find [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 on the following Rust Pop Watch lists: Community servers, by the numbers, Trio servers: who's hot, who's slipping and Vanilla Rust servers, live. It appears under these filters on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 25+ on average.
What do the server tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 mean?
The game's server browser picks up these tags from [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21: gmvanilla (Game mode): This is vanilla survival; mp180 (Max players): It has 180 slots; ts3 (Group limit): Each team is capped at 3; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; EA (East Asia): The server browser lists it under East Asia; rustmaps (Custom tag): The owner or a plugin added this tag, which isn't standard Rust. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 rank against other Rust servers?
For the last seven days of player hours, [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 sits at #397, inside the top 2% of ranked servers and at #11 in Asia. The trio field places it at #45.
How many players are on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 right now?
2 players are on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 at the moment, out of 180 slots. Averaging 41 players across seven days, it topped out at 178. The busiest stretch of the last 48 hours came at 14:00 UTC, averaging 26 players.
About the server
Is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 online, and how reliable is it?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is live at the moment. Based on the uptime it reports, the last restart was about 21 hours ago. It was up 99% of the time over the last 7 full days, 166 of 168 hours in total. The first time Rust Pop Watch saw it was 13 September 2026.
Does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run smoothly?
The 48-hour average was 43 server fps, with a low of 21. The world carried as many as 143,441 entities, including buildings and deployables. Memory use peaked at 3,945 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 located?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 uses its EA tag to list itself in Asia. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 58.191.44.84:28015.
Which Rust version is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 on?
Rust network protocol 2635 and build 168909 is the version [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 runs on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What happens on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 when wipe day comes around?
Across its recent wipes, the busiest point averaged 178 players. 11 hours after the latest wipe the crowd peaked, and 32 more were queued. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 3.
What is the wipe schedule on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
Wipes on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 follow a every Wednesday at 02:46 UTC pattern. Come Wednesday 28 October at 02:46 UTC, the next wipe is expected. The world it is running now dates from 6 days 16 hours. Its tags carry a wipe schedule that runs weekly.
The rules
Which map does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run?
A custom map of 3,900 is what [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 runs; the file is published and downloadable from this page.
What are the rules and settings on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The name of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 says nothing about gather rate. A group can hold 3 players at most (trio). survival is the game mode, gather, build and raid, as standard. Players can raid and fight one another. The server browser lists it under Community. Oxide plugins power it. It labels itself vanilla, with this meaning: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. VAC, Valve's anti-cheat, is switched on.
Join up
How do I join [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The console method: start Rust, press F1, and type client.connect 58.191.44.84:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://sorayu.me/.
