WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
Offline NA 62.146.170.181:28075 checked 26d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 07:35 UTC, in 1d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:35 UTC26d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:19 UTC FW27d ago | 0 | – | 0.6 days | 0 |
| Fri 25 Sep, 22:09 UTC32d ago | 1 | halved by day 3 | 5.8 days | 0 |
| Sun 20 Sep, 17:11 UTC38d ago | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
These Rust Pop Watch lists include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: 2x Rust servers, live, Modded Rust servers, live, Trio servers: who's hot, who's slipping and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio mean?
The game's server browser picks up these tags from WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp150 (Max players): There are 150 slots; ts3 (Group limit): Each team is capped at 3; v2634 (Protocol): You need the same game version to get in: protocol 2634; cs166586 (Build): The game build is 166586; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): Region code left blank; ^w (Weekly): Wipes happen every week; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): A plugin framework called Carbon is running here; NA (North America): In the server browser it sits under North America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio rank against other Rust servers?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio takes #15,903 on seven-day player hours, a top 70% spot overall and #1,579 across North America. Within the trio category, it sits at #495.
How many players are on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio right now?
Offline now, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio was last spotted 26 days 4 hours ago.
About the server
Is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio online, and how reliable is it?
The server WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is not online now; 26 days 4 hours have passed since it was last seen. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. Rust Pop Watch's first record of it is 20 September 2026.
Where is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio located?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio uses its NA tag to list itself in North America. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 62.146.170.181:28075.
Which Rust version is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio on?
On Linux, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs Rust network protocol 2634 and build 166586. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What happens on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio when wipe day comes around?
Across its recent wipes, the busiest point averaged 0 players. The latest wipe's crowd was busiest 0 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 2.5 whenever it did not hold.
What is the wipe schedule on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Too few wipes are recorded on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio to confirm its schedule, so its tag drives the prediction. Friday 30 October at 07:35 UTC is the date its next wipe is due. Its current world has been live for 26 days 10 hours. The tags say wipes happen every week.
Rules and settings
Which map does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio run?
A procedural map of 3,500 with seed 998147426 is what WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Gather comes at 2x on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, according to its name. trio is the group rule, capping teams at 3 players. survival is the game mode, gather, build and raid, as standard. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Carbon. The VAC anti-cheat from Valve is on.
Join up
How do I join WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The console method: start Rust, press F1, and type client.connect 62.146.170.181:28075. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://rust-endgame.store.
