HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]
Online OC 62.233.59.36:28015 checked 11m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 14% in OC, and #132 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 02:57 UTC, in 4h. Every Wednesday and Saturday at 02:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 02:57 UTC3d ago | 15 | – | running | 5 |
| Wed 21 Oct, 02:57 UTC6d ago | 14 | held half | 3 days | 4 |
| Sat 17 Oct, 02:57 UTC10d ago | 19 | held half | 4 days | 10 |
| Wed 14 Oct, 02:57 UTC13d ago | 13 | held half | 3 days | 5 |
| Sat 10 Oct, 02:57 UTC17d ago | 22 | held half | 4 days | 8 |
| Wed 7 Oct, 02:57 UTC20d ago | 10 | held half | 3 days | 3 |
| Sat 3 Oct, 03:57 UTC24d ago | 18 | held half | 4 days | 3 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 16 | – | 1.4 days | 1 |
| Wed 30 Sep, 03:57 UTC27d ago | 19 | – | 1.6 days | 6 |
| Sat 26 Sep, 03:57 UTC31d ago | 31 | held half | 4 days | 9 |
| Wed 23 Sep, 03:57 UTC34d ago | 17 | held half | 3 days | 2 |
| Sat 19 Sep, 03:57 UTC38d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 03:57 UTC41d ago | 18 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Who runs HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] and 35 other servers we track publish a hollowservers.co hostname, which points to one operator behind them.
Which Rust Pop Watch lists and filters include HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
These are the Rust Pop Watch lists that include HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]: 10x Rust servers, who's hot, Oceania Rust servers, live, Modded Rust servers, live and Trio servers: who's hot, who's slipping. These are the filters that list it on the server list: Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x.
What do the server tags on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] mean?
These are the tags HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] publishes for the browser: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slots: 100; ts3 (Group limit): Each team is capped at 3; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^m (Monthly): The wipe schedule is monthly, alongside Facepunch's force wipe; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; OC (Oceania): The server browser lists it under Oceania. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] rank against other Rust servers?
For the last seven days of player hours, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] sits at #1,388, inside the top 6% of ranked servers and at #29 in Oceania. Within the trio category, it sits at #132.
How many players are on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] right now?
1 players are on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] at the moment, out of 100 slots. Averaging 5 players across seven days, it topped out at 15. Over the last 48 hours, the fullest hour was 10:00 UTC, averaging 10 players.
Server facts
Is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] online, and how reliable is it?
As of now, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is online. About 3 days 11 hours ago is when it last restarted, judging by its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours in total. Rust Pop Watch's first record of it is 13 September 2026.
Does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run smoothly?
Average server fps for the last 48 hours was 30, and it never went below 30. Entities reached a maximum of 73,666: buildings, deployables and everything else. Up to 3,644 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Where is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] located?
In Oceania, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] lists itself with its OC tag. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 62.233.59.36:28015.
Which Rust version is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] on?
On Windows, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] runs Rust network protocol 2635 and build 168909. Joining requires your game to match the protocol, which Steam updates for you.
Wipe times
What happens on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] when wipe day comes around?
Recent wipes averaged a peak of 16 players at their busiest. The crowd on the latest wipe topped out 5 hours in. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
The wipe rhythm on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is every Wednesday and Saturday at 02:57 UTC. Wednesday 28 October at 02:57 UTC is the date its next wipe is due. The world it is running now dates from 3 days 19 hours. A wipe schedule of one wipe a month is published in its tags.
The rules
Which map does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run?
A procedural map of 3,600 with seed 1337 is what HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] runs, made by the game. Matching size and seed produce the same map, so RustMaps can show it from this page. On the map name: Wiped - 3 Days ago.
What are the rules and settings on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
The name says it: HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] gathers at 10x. trio is the group rule, capping teams at 3 players. the usual game of gathering, building and raiding: that is the survival mode. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Oxide. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
The console method: start Rust, press F1, and type client.connect 62.233.59.36:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://hollowservers.co.