Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 38d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 14:56 UTC, in 2d 3h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC39d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC43d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Who runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and by 7 other servers we track, so they most likely share an operator.
Which Rust Pop Watch lists and filters include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
These Rust Pop Watch lists include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: 2x Rust servers, live, Duo servers, live, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 mean?
These are the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp175 (Max players): Slots: 175; ts2 (Group limit): Teams cap at 2 players; v2633 (Protocol): The game protocol is 2633, so your client has to match it to join; cs164530 (Build): It's on game build 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $ruk1 (Region code): It carries region code uk1; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser lists it under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
Population
How does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 rank against other Rust servers?
For the last seven days of player hours, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sits at #15,498, inside the top 68% of ranked servers and at #2,528 in Europe. The duo field places it at #387.
How many players are on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 right now?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 went quiet 38 days 15 hours ago and is offline at the moment.
About the server
Is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 online, and how reliable is it?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 shows as offline, last spotted 38 days 15 hours ago. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. The first time Rust Pop Watch saw it was 13 September 2026.
Where is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 located?
With its EU tag, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 places itself in Europe; its region code is uk1. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 64.40.9.211:28035.
Which Rust version is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on?
Rust network protocol 2633 and build 164530 is the version Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 when wipe day comes around?
Recent wipes averaged a peak of 8 players at their busiest. The crowd on the latest wipe topped out 1 hours in. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. The crowd fell under half by day 1 whenever it did not hold.
What is the wipe schedule on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Too few wipes are recorded on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 to confirm its schedule, so its tag drives the prediction. Friday 30 October at 14:56 UTC is the date its next wipe is due. 39 days 20 hours is when the present world was made. The tags list a fortnightly wipe schedule.
Rules and settings
Which map does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Generated by the game with seed 14089, the map on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is procedural and 3,000 in size. Look at it on RustMaps from this page: the same size and seed always make the same map. The map name, as written, is Repulsion Generation.
What are the rules and settings on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Going by its name, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs 2x gather. duo is the group rule, capping teams at 2 players. survival is the game mode, the usual game of gathering, building and raiding. Raids and PvP are both on the table. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins power it. The VAC anti-cheat from Valve is on.
Join up
How do I join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Enter client.connect 64.40.9.211:28035 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://www.repulsion.co.uk/.
