Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
Offline NA 66.51.96.66:28050 checked 19d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 55% of all ranked servers, top 76% in NA, and #342 of the duo servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 21:02 UTC, in 2d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC25d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC26d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC28d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC32d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC35d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC40d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
You'll find Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed on the following Rust Pop Watch lists: 2x Rust servers, live, Duo servers, live, Modded Rust servers, live and North America: who's hot right now. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed mean?
The game's server browser picks up these tags from Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp50 (Max players): Slots: 50; ts2 (Group limit): Teams cap at 2 players; v2634 (Protocol): The game protocol is 2634, so your client has to match it to join; cs167231 (Build): The game build is 167231; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): It wipes weekly; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): Carbon, a plugin framework, is what it runs; NA (North America): Its place in the server browser is under North America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed rank against other Rust servers?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed takes #12,087 on seven-day player hours, a top 55% spot overall and #1,403 across North America. Within the duo category, it sits at #342.
How many players are on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed right now?
Offline now, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed was last spotted 19 days 21 hours ago.
Server details
Is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed online, and how reliable is it?
Down at the moment: Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed was last seen 19 days 21 hours ago. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. It came to Rust Pop Watch's attention on 18 September 2026.
Where is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed located?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed uses its NA tag to list itself in North America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 66.51.96.66:28050.
Which Rust version is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed on?
On Linux, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs Rust network protocol 2634 and build 167231. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What happens on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed when wipe day comes around?
Recent wipes averaged a peak of 1 players at their busiest. The crowd on the latest wipe topped out 0 hours in. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. If it did not hold, half the peak was gone by day 2.
What is the wipe schedule on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The prediction follows its tag, since too few of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed's wipes are on record to confirm the schedule. Come Saturday 31 October at 21:02 UTC, the next wipe is expected. 25 days 10 hours is when the present world was made. The tags say wipes happen every week.
Map and rules
Which map does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed run?
The procedural map on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed measures 1,800 and comes from the game with seed 1337. Look at it on RustMaps from this page: the same size and seed always make the same map. The map name, as written, is Custom Map.
What are the rules and settings on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Going by its name, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs 2x gather. A group can hold 2 players at most (duo). It runs survival, gather, build and raid, as standard. Players can raid and fight one another. The server browser files it under Modded, where plugins or settings change the game. Carbon plugins power it. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Enter client.connect 66.51.96.66:28050 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://discord.com/invite/npHPXPDCJe.