RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26
Online NA 66.51.99.45:28030 checked 10m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 42% of all ranked servers, top 67% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 5h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW26d ago | 4 | – | running | 0 |
| Thu 24 Sep, 00:29 UTC34d ago | 3 | held half | 7.7 days | 2 |
| Sun 13 Sep, 22:55 UTC44d ago | 4 | held half | 10.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
You'll find RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 on the following Rust Pop Watch lists: Modded Rust servers, live, Rust PvE servers, ranked by who's hot, Rust zombie servers, by the numbers and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 mean?
These are the tags RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp100 (Max players): Slots: 100; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^p (PvE): Here the world is the threat, and players don't fight each other; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon, a plugin framework, is what it runs; NA (North America): The server browser lists it under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 rank against other Rust servers?
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 takes #9,399 on seven-day player hours, a top 42% spot overall and #1,250 across North America.
How many players are on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 right now?
The current tally at RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26: 0 players across 100 slots. Peak for the week was 1, against an average of 0 players. The busiest stretch of the last 48 hours came at 08:00 UTC, averaging 0 players.
Server details
Is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 online, and how reliable is it?
As of now, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is online. The uptime figure suggests it restarted roughly 3 hours ago. The last 7 full days saw uptime of 81%, with 136 out of 168 hours online. Rust Pop Watch's first record of it is 13 September 2026.
Does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 run smoothly?
Average server fps for the last 48 hours was 5, and it never went below 5. Entities reached a maximum of 105,195: buildings, deployables and everything else. Memory use peaked at 4,170 MB. Players feel lag when fps drops and the entity count climbs.
Where is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 located?
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 uses its NA tag to list itself in North America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 66.51.99.45:28030.
Which Rust version is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 on?
Rust network protocol 2635 and build 168909 is the version RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 runs on Linux. Steam updates your game so it matches the protocol needed to join.
Wipe times
What happens on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 when wipe day comes around?
Recent wipes averaged a peak of 4 players at their busiest. 1 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Once a month is the whole wipe story for RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26, tied to the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it is running now dates from 26 days 19 hours. A wipe schedule of one wipe a month is published in its tags.
Map and rules
Which map does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 run?
The procedural map on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 measures 4,250 and comes from the game with seed 498515214. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
No gather rate appears in the name of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26. The group limit is 8 players, the game's default. It runs pve, no fighting other players. The server browser files it under Modded, where plugins or settings change the game. Carbon plugins power it. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Enter client.connect 66.51.99.45:28030 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. You can find its website at https://www.rustiverse.store/.
