Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09
Offline 77.90.28.173:28015 checked 28d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, and #389 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 29 Sep, 09:05 UTC29d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Which Rust Pop Watch lists and filters include Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
These are the Rust Pop Watch lists that include Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09: Duo servers, live and Modded Rust servers, live. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 mean?
For the server browser, Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 lists these tags: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp200 (Max players): There are 200 slots; ts2 (Group limit): Teams cap at 2 players; v2633 (Protocol): The game protocol is 2633, so your client has to match it to join; cs165217 (Build): It's on game build 165217; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): Region code left blank; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 rank against other Rust servers?
A seven-day player-hours placing of #16,860 puts Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 in the top 71% of all ranked servers. Within the duo category, it sits at #389.
How many players are on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 right now?
Offline now, Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 was last spotted 28 days 21 hours ago.
About the server
Is Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 online, and how reliable is it?
Down at the moment: Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 was last seen 28 days 21 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. Rust Pop Watch's first record of it is 29 September 2026.
Where is Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 located?
No region is published by Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 77.90.28.173:28015.
Which Rust version is Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 on?
Rust network protocol 2633 and build 165217 is the version Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 runs on Windows. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What happens on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 when wipe day comes around?
Across its recent wipes, the busiest point averaged 1 players. 0 hours after the latest wipe, the crowd hit its peak.
What is the wipe schedule on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
Wipes on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 come once a month, alongside the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: its next wipe, and one that hits every Rust server. Its current world has been live for 29 days 5 hours. The tags hold a monthly wipe schedule.
The rules
Which map does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 run?
Generated by the game with seed 290321236, the map on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 is procedural and 3,950 in size. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
No gather rate appears in the name of Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. A group can hold 2 players at most (duo). the usual game of gathering, building and raiding: that is the survival mode. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins power it. It labels itself vanilla, with this meaning: facepunch's game, unchanged: no modified rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
Enter client.connect 77.90.28.173:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.