THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28115 checked 10d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 11h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 17:29 UTC18d ago | 0 | – | running | 0 |
| Mon 5 Oct, 12:36 UTC24d ago | 0 | – | 6.2 days | 0 |
| Sat 3 Oct, 12:55 UTC26d ago | 0 | – | 2 days | 0 |
| Tue 29 Sep, 21:24 UTC30d ago | 1 | – | 3.6 days | 0 |
| Wed 23 Sep, 08:00 UTC36d ago | 1 | held half | 6.6 days | 0 |
| Tue 22 Sep, 19:42 UTC37d ago | 1 | – | 0.5 days | 0 |
| Fri 18 Sep, 15:13 UTC41d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Thu 17 Sep, 13:34 UTC42d ago | 1 | – | 1.1 days | 0 |
| Wed 16 Sep, 19:15 UTC43d ago | 1 | – | 0.8 days | 0 |
| Mon 14 Sep, 09:29 UTC45d ago | 1 | held half | 2.4 days | 0 |
| Sun 13 Sep, 21:52 UTC46d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You'll find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on the following Rust Pop Watch lists: Duo servers, live, European Rust servers, live and Modded Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
The game's server browser picks up these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp4 (Max players): Slots: 4; ts2 (Group limit): Teams cap at 2 players; v2634 (Protocol): You need the same game version to get in: protocol 2634; cs167398 (Build): The game build is 167398; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^m (Monthly): Once a month it wipes, following Facepunch's force wipe; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): Its place in the server browser is under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
For the last seven days of player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits at #15,345, inside the top 70% of ranked servers and at #2,577 in Europe. The duo field places it at #378.
How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP right now?
Offline now, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last spotted 10 days 2 hours ago.
Server details
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
The server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not online now; 10 days 2 hours have passed since it was last seen. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses its EU tag to list itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 79.112.129.235:28115.
Which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2634 and build 167398. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What happens on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when wipe day comes around?
Across its recent wipes, the busiest point averaged 0 players. 0 hours after the latest wipe, the crowd hit its peak. Its recent wipes kept the crowd above half the peak until the next one 100% of the time.
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Wipes on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP come once a month, alongside the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 18 days 13 hours is when the present world was made. Its tags commit to wipes each month.
The rules
Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
A procedural map of 4,000 with seed 1967482530 is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map. The map name, as written, is Custom Map.
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate appears in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. duo is the group rule, capping teams at 2 players. It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. Plugins or settings alter the game, and the browser lists it as Modded. The plugin count is Carbon. It labels itself vanilla, with this meaning: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. The VAC anti-cheat from Valve is on.
How to join
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28115 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.