THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28345 checked 12d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 88% in EU, and #383 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 2h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 21:12 UTC18d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These are the Rust Pop Watch lists that include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo servers, live, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
The game's server browser picks up these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp4 (Max players): Slots: 4; ts2 (Group limit): Each team is capped at 2; v2634 (Protocol): To join, your game must be on the same protocol version: 2634; cs167398 (Build): The game build is 167398; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon, a plugin framework, is what it runs; EU (Europe): Its place in the server browser is under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
For the last seven days of player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits at #15,153, inside the top 70% of ranked servers and at #2,600 in Europe. The duo field places it at #383.
How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP right now?
Offline now, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last spotted 12 days 16 hours ago.
Server details
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP shows as offline, last spotted 12 days 16 hours ago. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. The first time Rust Pop Watch saw it was 3 October 2026.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 79.112.129.235:28345.
Which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2634 and build 167398. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when wipe day comes around?
The average busiest crowd over recent wipes was 0 players. The latest wipe's crowd was busiest 0 hours after it began.
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes with the force wipe and at no other time, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 18 days 18 hours is when the present world was made. Its tags commit to wipes each month.
Map and rules
Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
A procedural map is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs, generated by the game.
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP says nothing about gather rate. duo is the group rule, capping teams at 2 players. survival is the game mode, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. Plugins or settings alter the game, and the browser lists it as Modded. Carbon plugins power it. Vanilla is what it calls itself: no changed rates, kits or rules: this is the game as Facepunch ships it. The VAC anti-cheat from Valve is on.
How to join
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The console method: start Rust, press F1, and type client.connect 79.112.129.235:28345. Launch Rust on this page is another way, opening Rust via Steam and connecting.