[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 21d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC21d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC23d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC24d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC25d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW27d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
These are the Rust Pop Watch lists that include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo servers, live, European Rust servers, live and Modded Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
These are the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp2 (Max players): Slots: 2; ts2 (Group limit): Each team is capped at 2; v2634 (Protocol): The game protocol is 2634, so your client has to match it to join; cs166085 (Build): Game build: 166085; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^m (Monthly): The wipe schedule is monthly, alongside Facepunch's force wipe; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): Its place in the server browser is under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP rank against other Rust servers?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP takes #15,947 on seven-day player hours, a top 72% spot overall and #2,509 across Europe. It comes in at #380 among duo servers.
How many players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP right now?
The last sighting of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP was 21 days 17 hours ago, and it is offline now.
Server details
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online, and how reliable is it?
Down at the moment: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP was last seen 21 days 17 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. Rust Pop Watch's first record of it is 1 October 2026.
Where is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP located?
With its EU tag, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 79.112.129.235:28435.
Which Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
On Windows, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 166085. Steam updates your game so it matches the protocol needed to join.
Wipe times
What happens on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP when wipe day comes around?
The average busiest crowd over recent wipes was 0 players. 1 hours after the latest wipe, the crowd hit its peak.
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Wipes on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP come once a month, alongside the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 21 days 17 hours is when the present world was made. Its tags commit to wipes each month.
Rules and settings
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Nothing in the name tells you the gather rate on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. A group can hold 2 players at most (duo). It runs survival, the usual game of gathering, building and raiding. Players can raid and fight one another. It is a Modded listing: plugins or settings change how the game plays. Carbon plugins are running on it. Vanilla is what it calls itself: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. Anti-cheat is on: VAC, Valve's system.
How to join
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The console method: start Rust, press F1, and type client.connect 79.112.129.235:28435. Launch Rust on this page is another way, opening Rust via Steam and connecting.