[EU] HeroServer | 2X | Monthly BP | 7/10
Offline EU 93.113.57.59:28015 checked 21d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 4 November, 01:08 UTC, in 5d 13h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC22d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC24d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Who runs [EU] HeroServer | 2X | Monthly BP | 7/10?
[EU] HeroServer | 2X | Monthly BP | 7/10 publishes a heroserver.online hostname, and 1 other server we track does too, so the same operator most likely runs them.
Which Rust Pop Watch lists and filters include [EU] HeroServer | 2X | Monthly BP | 7/10?
These Rust Pop Watch lists include [EU] HeroServer | 2X | Monthly BP | 7/10: 2x Rust servers, live, European Rust servers, live and Modded Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on [EU] HeroServer | 2X | Monthly BP | 7/10 mean?
The game's server browser picks up these tags from [EU] HeroServer | 2X | Monthly BP | 7/10: gmvanilla (Game mode): The mode is vanilla survival; mp170 (Max players): It has 170 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The game protocol is 2634, so your client has to match it to join; cs167058 (Build): Game build: 167058; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^b (Biweekly): It wipes on a two-week cycle; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): A plugin framework called Carbon is running here; EU (Europe): In the server browser it sits under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does [EU] HeroServer | 2X | Monthly BP | 7/10 rank against other Rust servers?
[EU] HeroServer | 2X | Monthly BP | 7/10 takes #15,900 on seven-day player hours, a top 72% spot overall and #2,505 across Europe.
How many players are on [EU] HeroServer | 2X | Monthly BP | 7/10 right now?
The last sighting of [EU] HeroServer | 2X | Monthly BP | 7/10 was 21 days 5 hours ago, and it is offline now.
Server details
Is [EU] HeroServer | 2X | Monthly BP | 7/10 online, and how reliable is it?
Down at the moment: [EU] HeroServer | 2X | Monthly BP | 7/10 was last seen 21 days 5 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours in total. It came to Rust Pop Watch's attention on 13 September 2026.
Where is [EU] HeroServer | 2X | Monthly BP | 7/10 located?
With its EU tag, [EU] HeroServer | 2X | Monthly BP | 7/10 lists itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 93.113.57.59:28015.
Which Rust version is [EU] HeroServer | 2X | Monthly BP | 7/10 on?
Rust network protocol 2634 and build 167058 is the version [EU] HeroServer | 2X | Monthly BP | 7/10 runs on Windows. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What happens on [EU] HeroServer | 2X | Monthly BP | 7/10 when wipe day comes around?
The average busiest crowd over recent wipes was 2 players. The latest wipe's crowd was busiest 5 hours after it began. Its recent wipes kept the crowd above half the peak until the next one 100% of the time.
What is the wipe schedule on [EU] HeroServer | 2X | Monthly BP | 7/10?
Its tag sets the prediction, because [EU] HeroServer | 2X | Monthly BP | 7/10's recorded wipes are too few to confirm the schedule. The next wipe is pencilled in for Wednesday 4 November at 01:08 UTC. 22 days 10 hours is when the present world was made. A wipe every two weeks is what its tags promise.
Rules and settings
Which map does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
Generated by the game with seed 1953759220, the map on [EU] HeroServer | 2X | Monthly BP | 7/10 is procedural and 3,900 in size. Matching size and seed produce the same map, so RustMaps can show it from this page.
What are the rules and settings on [EU] HeroServer | 2X | Monthly BP | 7/10?
Going by its name, [EU] HeroServer | 2X | Monthly BP | 7/10 runs 2x gather. Groups go up to 8 players, which is the default. gather, build and raid, as standard: that is the survival mode. Raids and PvP are both on the table. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Carbon. The VAC anti-cheat from Valve is on.
Join up
How do I join [EU] HeroServer | 2X | Monthly BP | 7/10?
Enter client.connect 93.113.57.59:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. You can find its website at https://heroserver.online/.
