[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Offline EU 95.120.147.226:28015 checked 25d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:39 UTC, in 19h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW27d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC28d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC36d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC43d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
You'll find [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on the following Rust Pop Watch lists: Who's hot: beginner Rust servers, European Rust servers, live, Community servers, by the numbers and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES mean?
For the server browser, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists these tags: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp200 (Max players): There are 200 slots; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): You need the same game version to get in: protocol 2634; cs166494 (Build): It's on game build 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; EU (Europe): Its place in the server browser is under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES rank against other Rust servers?
For the last seven days of player hours, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sits at #13,140, inside the top 58% of ranked servers and at #2,335 in Europe.
How many players are on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES right now?
Offline now, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES was last spotted 25 days 13 hours ago.
Server facts
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES online, and how reliable is it?
The server [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is not online now; 25 days 13 hours have passed since it was last seen. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Where is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES located?
With its EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 95.120.147.226:28015.
Which Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on?
Rust network protocol 2634 and build 166494 is the version [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs on Windows. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What happens on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES when wipe day comes around?
Recent wipes averaged a peak of 2 players at their busiest. The latest wipe's crowd was busiest 0 hours after it began. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. The crowd fell under half by day 2 whenever it did not hold.
What is the wipe schedule on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The prediction follows its tag, since too few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES's wipes are on record to confirm the schedule. Come Thursday 29 October at 18:39 UTC, the next wipe is expected. 27 days 4 hours is when the present world was made. Weekly is the wipe rhythm its tags set out.
Rules and settings
Which map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES run?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES uses a procedural map, which the game generates.
What are the rules and settings on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
No gather rate appears in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. The group limit is 8 players, the game's default. It runs survival, gather, build and raid, as standard. Players can raid and fight one another. Community is its listing in the server browser. Vanilla is what it calls itself: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. The VAC anti-cheat from Valve is on.
Getting in
How do I join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Enter client.connect 95.120.147.226:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.