Live 57,218 players 11,715 servers online 174 fresh wipes in 3 hours Refreshed every five minutes

Live Rust population watch: who's up, who's down, who just wiped.

Camera-shy: no banner published [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST Off dutyoffline
Celebrity profile · EU

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST

Offline EU 95.120.147.226:28015 checked 22d ago

weekly wipes vanilla
Get on the guest list

Vital stats

Players now 0/ 200 slots 0% full
7-day average0peak –
Rank#14,332top 64% · #2398 in EU
RegionEUEU · group 8, the default
Last wipe27d agoweekly schedule
Next wipe7hThu 29 Oct, 18:39 UTC
The rise

Players

No hourly history yet.

Hourly average and peak, UTC.

Behind the scenes

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Climbing the charts

Rank

daily · 1 is best
RankRank in region
15k10k15k20k3 Oct5 Oct7 Oct10 Oct12 Oct14 Oct

Top 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.

The wipe diary

Wipe schedule

Next wipe Thursday 29 October, 18:39 UTC, in 7h. Weekly: 7 days after its last wipe

Past seasons

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

You might also like

Similar servers

The same kind of game, then region, group limit, rate and wipes.

The interview

Quick answers

From the figures on this page.

Lists and tags

Which Rust Pop Watch lists and filters include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

These are the Rust Pop Watch lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Who's hot: beginner Rust servers, European Rust servers, live, Community servers, by the numbers and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.

What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST mean?

The game's server browser picks up these tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp200 (Max players): Slots: 200; ts8 (Group limit): This uses the default limit of 8 players per team; v2634 (Protocol): You need the same game version to get in: protocol 2634; cs166494 (Build): It's on game build 166494; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region is listed; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; EU (Europe): Its place in the server browser is under Europe. The tags also carry its current players, queue and world creation time, all shown at the top of this page.

Population

How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST rank against other Rust servers?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST takes #14,332 on seven-day player hours, a top 64% spot overall and #2,398 across Europe.

How many players are on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST right now?

Offline now, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST was last spotted 22 days 4 hours ago.

Server details

Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST online, and how reliable is it?

The server [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is not online now; 22 days 4 hours have passed since it was last seen. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. The first time Rust Pop Watch saw it was 3 October 2026.

Where is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST located?

With its EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists itself in Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 95.120.147.226:28015.

Which Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST on?

On Windows, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs Rust network protocol 2634 and build 166494. To join, your game must be on the same protocol; Steam handles the update.

Wipe days

What is the wipe schedule on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

From weekly: 7 days after its last wipe comes the estimate for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe. Come Thursday 29 October at 18:39 UTC, the next wipe is expected. Its current world has been live for 27 days 16 hours. Weekly is the wipe rhythm its tags set out.

The rules

Which map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST run?

Generated by the game with seed 987654, the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is procedural and 4,500 in size. Look at it on RustMaps from this page: the same size and seed always make the same map.

What are the rules and settings on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

The name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST says nothing about gather rate. Eight players per group: that is the game's default. It runs survival, the usual game of gathering, building and raiding. Players can raid and fight one another. The server browser lists it under Community. It labels itself vanilla, with this meaning: no changed rates, kits or rules: this is the game as Facepunch ships it. The VAC anti-cheat from Valve is on.

Getting in

How do I join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

Enter client.connect 95.120.147.226:28015 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically.

Decoded

Server tags

what each one means

Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8

Game

gmrust
Game mode Plain vanilla Rust survival, nothing bolted on.
mp200
Max players Slots: 200.
ts8
Group limit This uses the default limit of 8 players per team.
v2634
Protocol You need the same game version to get in: protocol 2634.
cs166494
Build It's on game build 166494.
ptrak
Networking RakNet is the network layer, the game's standard one.
$r?
Region code No region is listed.

Wipe schedule

^w
Weekly Wipes happen every week.

Difficulty

^v
Vanilla No changed rates, kits or rules: this is the game as Facepunch ships it.

Region

EU
Europe Its place in the server browser is under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.