NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US
Online NA 136.175.187.85:28025 checked 12m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers, top 64% in NA, and #429 of the trio servers (top 69%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW27d ago | 1 | – | running | 0 |
| Tue 22 Sep, 00:56 UTC36d ago | 1 | halved by day 2 | 9.7 days | 0 |
| Thu 17 Sep, 18:05 UTC41d ago | 1 | held half | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
You'll find NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US on the following Rust Pop Watch lists: 2x Rust servers, live, Modded Rust servers, live, Trio servers: who's hot, who's slipping and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US mean?
These are the tags NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp100 (Max players): It has 100 slots; ts3 (Group limit): Each team is capped at 3; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region is listed; ^m (Monthly): The wipe schedule is monthly, alongside Facepunch's force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; NA (North America): Its place in the server browser is under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Player counts
How does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US rank against other Rust servers?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US takes #8,449 on seven-day player hours, a top 38% spot overall and #1,197 across North America. It comes in at #429 among trio servers.
How many players are on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US right now?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is holding 0 players, with 100 slots in total. Peak for the week was 1, against an average of 0 players. Look at 22:00 UTC: that was the busiest point of the last 48 hours, at 0 players on average.
Server details
Is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US online, and how reliable is it?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is live at the moment. The uptime figure suggests it restarted roughly 5 days ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours in total. Rust Pop Watch's first record of it is 13 September 2026.
Does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US run smoothly?
The 48-hour average was 104 server fps, with a low of 82. At its peak it held 72,527 entities: buildings, deployables and all the rest. Memory use peaked at 4,753 MB. Players feel lag when fps drops and the entity count climbs.
Where is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US located?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US uses its NA tag to list itself in North America. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 136.175.187.85:28025.
Which Rust version is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US on?
On Windows, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs Rust network protocol 2635 and build 168909. Steam updates your game so it matches the protocol needed to join.
Wipe times
What happens on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US when wipe day comes around?
Recent wipes averaged a peak of 1 players at their busiest. The latest wipe's crowd was busiest 32 hours after it began. Its recent wipes kept the crowd above half the peak until the next one 50% of the time. The crowd fell under half by day 2 whenever it did not hold.
What is the wipe schedule on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Wipes on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US come once a month, alongside the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it is running now dates from 27 days 2 hours. Its tags commit to wipes each month.
Map and rules
Which map does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US run?
A procedural map of 3,500 with seed 3296335766 is what NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs, made by the game. Matching size and seed produce the same map, so RustMaps can show it from this page.
What are the rules and settings on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Gather comes at 2x on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, according to its name. The cap on groups is 3 players (trio). gather, build and raid, as standard: that is the survival mode. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is switched on.
How to join
How do I join NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
The console method: start Rust, press F1, and type client.connect 136.175.187.85:28025. Launch Rust on this page is another way, opening Rust via Steam and connecting.