1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 34d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
You'll find 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| on the following Rust Pop Watch lists: The 5x scene, live and Modded Rust servers, live. These are the filters that list it on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
What do the server tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| mean?
For the server browser, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| lists these tags: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp200 (Max players): It has 200 slots; ts8 (Group limit): The default team size of 8 applies here; v2633 (Protocol): The game protocol is 2633, so your client has to match it to join; cs165217 (Build): Game build: 165217; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Player counts
How does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| rank against other Rust servers?
The last seven days of player hours place 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| at #16,032, in the top 71% of all ranked servers.
How many players are on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| right now?
The last sighting of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| was 34 days 15 hours ago, and it is offline now.
Server details
Is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| online, and how reliable is it?
Down at the moment: 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| was last seen 34 days 15 hours ago. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. The first time Rust Pop Watch saw it was 22 September 2026.
Where is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| located?
No region is published by 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 141.94.195.112:10070.
Which Rust version is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| on?
Rust network protocol 2633 and build 165217 is the version 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs on Linux. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What is the wipe schedule on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The record of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|'s wipes is still too thin to show its rhythm. The monthly force wipe takes every Rust server down for a new world, and the next one lands on Thursday 5 November at 19:00 UTC. 47 days 4 hours is when the present world was made.
Map and rules
Which map does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| run?
The procedural map on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| measures 4,500 and comes from the game with seed 1337. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The name says it: 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| gathers at 5x. Groups go up to 8 players, which is the default. the usual game of gathering, building and raiding: that is the survival mode. Raids and PvP are both on the table. Plugins or settings alter the game, and the browser lists it as Modded. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
How to join
How do I join 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Enter client.connect 141.94.195.112:10070 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. You can find its website at https://discord.com/invite/a5as78E4c.