[LATAM] Survival UwU | Solo/Duo | NOOB
Online SA 161.132.49.192:28015 checked 2h ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 22% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 19:00 UTC, in 4d 23h. Every Monday at 19:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:00 UTC2d ago | – | – | running | 4 |
| Mon 19 Oct, 19:01 UTC9d ago | 38 | halved by day 1 | 7 days | 4 |
| Mon 12 Oct, 19:04 UTC16d ago | 51 | halved by day 1 | 7 days | 6 |
| Mon 5 Oct, 19:01 UTC23d ago | 37 | halved by day 4 | 7 days | 1 |
| Thu 1 Oct, 18:57 UTC FW27d ago | 16 | held half | 4 days | 6 |
| Mon 28 Sep, 19:04 UTC30d ago | 39 | halved by day 1 | 3 days | 8 |
| Mon 21 Sep, 18:58 UTC37d ago | 38 | halved by day 5 | 7 days | 3 |
| Mon 14 Sep, 19:01 UTC44d ago | 44 | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include [LATAM] Survival UwU | Solo/Duo | NOOB?
These are the Rust Pop Watch lists that include [LATAM] Survival UwU | Solo/Duo | NOOB: Who's hot: beginner Rust servers, Community servers, by the numbers and Vanilla Rust servers, live. It appears under these filters on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
What do the server tags on [LATAM] Survival UwU | Solo/Duo | NOOB mean?
These are the tags [LATAM] Survival UwU | Solo/Duo | NOOB publishes for the browser: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slots: 100; ts8 (Group limit): The default team size of 8 applies here; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): Every week brings a wipe; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^y (Carbon): This server uses Carbon for plugins; SA (South America): Its place in the server browser is under South America; oxidation (Custom tag): A plugin or the owner set this tag; it's not one of Rust's standard tags. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does [LATAM] Survival UwU | Solo/Duo | NOOB rank against other Rust servers?
[LATAM] Survival UwU | Solo/Duo | NOOB takes #1,463 on seven-day player hours, a top 7% spot overall and #51 across South America.
How many players are on [LATAM] Survival UwU | Solo/Duo | NOOB right now?
5 players are on [LATAM] Survival UwU | Solo/Duo | NOOB at the moment, out of 100 slots. Peak for the week was 26, against an average of 4 players. The busiest stretch of the last 48 hours came at 22:00 UTC, averaging 24 players.
Server details
Is [LATAM] Survival UwU | Solo/Duo | NOOB online, and how reliable is it?
Right now, [LATAM] Survival UwU | Solo/Duo | NOOB is up and running. About 3 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 168, a 100% uptime. Rust Pop Watch's first record of it is 13 September 2026.
Does [LATAM] Survival UwU | Solo/Duo | NOOB run smoothly?
Average server fps for the last 48 hours was 53, and it never went below 32. The world carried as many as 78,338 entities, including buildings and deployables. The highest memory usage was 3,424 MB. Players feel lag when fps drops and the entity count climbs.
Where is [LATAM] Survival UwU | Solo/Duo | NOOB located?
[LATAM] Survival UwU | Solo/Duo | NOOB uses its SA tag to list itself in South America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 161.132.49.192:28015.
Which Rust version is [LATAM] Survival UwU | Solo/Duo | NOOB on?
On Linux, [LATAM] Survival UwU | Solo/Duo | NOOB runs Rust network protocol 2635 and build 168909. Steam updates your game so it matches the protocol needed to join.
Wipe days
What happens on [LATAM] Survival UwU | Solo/Duo | NOOB when wipe day comes around?
Recent wipes averaged a peak of 42 players at their busiest. The latest wipe's crowd was busiest 3 hours after it began. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 1.
What is the wipe schedule on [LATAM] Survival UwU | Solo/Duo | NOOB?
Wipes on [LATAM] Survival UwU | Solo/Duo | NOOB follow a every Monday at 19:00 UTC pattern. Come Monday 2 November at 19:00 UTC, the next wipe is expected. Its current world has been live for 2 days. Weekly is the wipe rhythm its tags set out.
Rules and settings
Which map does [LATAM] Survival UwU | Solo/Duo | NOOB run?
The procedural map on [LATAM] Survival UwU | Solo/Duo | NOOB measures 3,500 and comes from the game with seed 1561417458. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on [LATAM] Survival UwU | Solo/Duo | NOOB?
No gather rate appears in the name of [LATAM] Survival UwU | Solo/Duo | NOOB. Groups go up to 8 players, which is the default. It runs survival, gather, build and raid, as standard. Raids and PvP are both on the table. It appears under Community in the browser. Carbon plugins are running on it. It labels itself vanilla, with this meaning: facepunch's game, unchanged: no modified rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Join up
How do I join [LATAM] Survival UwU | Solo/Duo | NOOB?
The console method: start Rust, press F1, and type client.connect 161.132.49.192:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://discord.com/invite/m5Mc6KAdmp.