[BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10
Online SA 189.127.164.243:28018 checked 9m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 3% of all ranked servers, top 7% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 20:56 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 165, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:56 UTC5d ago | 165 | – | running | 2 |
| Thu 22 Oct, 01:23 UTC7d ago | 165 | – | 1.8 days | 0 |
| Wed 21 Oct, 14:30 UTC7d ago | 1 | – | 0.5 days | 0 |
| Wed 14 Oct, 22:50 UTC14d ago | 2 | halved by day 1 | 6.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
You'll find [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 on the following Rust Pop Watch lists: Community servers, by the numbers and Vanilla Rust servers, live. These are the filters that list it on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
What do the server tags on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 mean?
The game's server browser picks up these tags from [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp300 (Max players): There are 300 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; SA (South America): Its place in the server browser is under South America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 rank against other Rust servers?
For the last seven days of player hours, [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 sits at #600, inside the top 3% of ranked servers and at #16 in South America.
How many players are on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 right now?
[BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 is holding 1 players, with 300 slots in total. Peak for the week was 165, against an average of 24 players. Over the last 48 hours, the fullest hour was 22:00 UTC, averaging 10 players.
About the server
Is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 online, and how reliable is it?
Right now, [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 is up and running. The last 7 full days saw uptime of 99%, with 167 out of 168 hours online. The first time Rust Pop Watch saw it was 13 October 2026.
Where is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 located?
In South America, [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 lists itself with its SA tag. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 189.127.164.243:28018.
Which Rust version is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 on?
Rust network protocol 2635 and build 168909 is the version [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 runs on Windows. Steam updates your game so it matches the protocol needed to join.
Wipe times
What happens on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 when wipe day comes around?
Recent wipes averaged a peak of 110 players at their busiest. The latest wipe's crowd was busiest 4 hours after it began. Its recent wipes kept the crowd above half the peak until the next one 0% of the time. The crowd fell under half by day 1 whenever it did not hold.
What is the wipe schedule on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Too few wipes are recorded on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 to confirm its schedule, so its tag drives the prediction. The next wipe is pencilled in for Friday 30 October at 20:56 UTC. 5 days 11 hours is when the present world was made. The tags say wipes happen every week.
The rules
What are the rules and settings on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Nothing in the name tells you the gather rate on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10. The group limit is 8 players, the game's default. It runs survival, gather, build and raid, as standard. Players can raid and fight one another. The server browser lists it under Community. Oxide plugins are running on it. The server's own word for it is vanilla: facepunch's game, unchanged: no modified rates, kits or rules. Anti-cheat is on: VAC, Valve's system.
Join up
How do I join [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
The console method: start Rust, press F1, and type client.connect 189.127.164.243:28018. Launch Rust on this page is another way, opening Rust via Steam and connecting.